Harrogate Pythons

Basic Information

Address: HG2 7JA, North Yorkshire, York and North Yorkshire, England, United Kingdom
RFU Profile: View on England Rugby

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 7: Counties 1 Yorkshire #9/12 61.5 km / 677 km 55 min / 600 min 🗺
2024-2025 7: Counties 1 Yorkshire #8/12 64.2 km / 706 km 58 min / 639 min 🗺
2023-2024 7: Counties 1 Yorkshire #11/12 51.1 km / 562 km 49 min / 536 min 🗺
2022-2023 8: Counties 2 Yorkshire #2/12 48.2 km / 530 km 44 min / 485 min 🗺
2021-2022 9: Yorkshire Three #2/14 46.5 km / 605 km 44 min / 575 min 🗺
2020-2021        
2019-2020 9: Yorkshire Division Three #4/14 48.2 km / 626 km 47 min / 605 min 🗺
2018-2019 9: Yorkshire Division Three #3/14 51.3 km / 667 km 48 min / 620 min 🗺
2017-2018 9: Yorkshire Division Three #10/14 46.5 km / 605 km 42 min / 546 min 🗺
2016-2017 9: Yorkshire Division Three #11/14 46.5 km / 605 km 44 min / 570 min 🗺
2015-2016 9: Yorkshire Division Three #10/14 46.2 km / 600 km 43 min / 554 min 🗺
2014-2015 9: Yorkshire Division Three #9/14 44.7 km / 581 km 41 min / 528 min 🗺
2013-2014 9: Yorkshire Division Three #12/14 45.1 km / 587 km 41 min / 535 min 🗺
2012-2013 10: Yorkshire Division Four #2/12 51.3 km / 564 km 48 min / 533 min 🗺
2011-2012 10: Yorkshire Division Four #4/12 40.0 km / 441 km 38 min / 415 min 🗺
2010-2011 10: Yorkshire Division Four #4/12 55.7 km / 613 km 51 min / 556 min 🗺
2009-2010 10: Yorkshire Division Four #4/12 54.0 km / 594 km 49 min / 538 min 🗺
2008-2009 11: Yorkshire 5A #4/8 55.4 km / 886 km 49 min / 777 min 🗺
2008-2009 11: Yorkshire 5C #3/17 55.4 km / 886 km 49 min / 777 min 🗺
2007-2008 11: Yorkshire 5A #4/7 63.7 km / 891 km 56 min / 780 min 🗺
2007-2008 11: Yorkshire 5C #7/15 63.7 km / 891 km 56 min / 780 min 🗺
2006-2007 11: Yorkshire 5 North West #4/10 46.3 km / 371 km 45 min / 359 min 🗺
2005-2006 11: Yorkshire 5 North West #8/8 31.9 km / 223 km 33 min / 233 min 🗺
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001