| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 105: Women's NC 2 South West (North) | Current | 55.5 km / 333 km | 🗺 |
| 2024-2025 | 105: Women's NC 2 South West (North) | #8 | 56.4 km / 451 km | 🗺 |
| 2023-2024 | 105: Women's NC 2 South West (North) | #4 | 64.5 km / 387 km | 🗺 |
| 2022-2023 | 105: Women's NC 2 South West (North) | #4 | 56.0 km / 392 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 South West (North) | #3 | 74.0 km / 444 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 West | #7 | 70.6 km / 494 km | 🗺 |
| 2018-2019 | 105: Women's NC Midlands 2 South | #1 | 75.4 km / 528 km | 🗺 |
| 2017-2018 | 105: Women's NC Midlands 2 South | #5 | 72.0 km / 504 km | 🗺 |
| 2016-2017 | 105: Women's NC Midlands 2 South | #4 | 71.5 km / 501 km | 🗺 |
| 2015-2016 | ||||
| 2014-2015 | ||||
| 2013-2014 | ||||
| 2012-2013 | ||||
| 2011-2012 | ||||
| 2010-2011 | ||||
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | 105: RFUW NC Midlands 2 West | #7 | 61.1 km / 366 km | 🗺 |
| 2006-2007 | ||||
| 2005-2006 | 105: wMidlands 2 | #6 | 84.1 km / 505 km | 🗺 |
| 2004-2005 | 105: wMidlands 2 | #8 | 95.9 km / 576 km | 🗺 |
| 2003-2004 | ||||
| 2002-2003 | 105: wMidlands 2 | #3 | 136.3 km / 682 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |