| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 5: Women's NC 2 South East (East) | #3/7 | 67.2 km / 403 km | 53 min / 317 min | 🗺 |
| 2024-2025 | 6: Women's NC 3 South East (South) | #6/6 | 62.2 km / 311 km | 51 min / 253 min | 🗺 |
| 2023-2024 | 6: Women's NC 3 South East (South) | #6/6 | 70.3 km / 352 km | 58 min / 292 min | 🗺 |
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | 6: Women's NC London 3 | #9/9 | 118.9 km / 951 km | 93 min / 743 min | 🗺 |
| 2011-2012 | 6: RFUW NC London East 3 | #5/5 | 99.2 km / 397 km | 71 min / 285 min | 🗺 |
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | 3: wSouth East 1 | #9/9 | 170.6 km / 1194 km | 119 min / 835 min | 🗺 |
| 2004-2005 | 3: wSouth East 1 | #4/7 | 145.7 km / 874 km | 105 min / 630 min | 🗺 |
| 2003-2004 | 3: wSouth East 1 | #3/8 | 143.7 km / 1006 km | 104 min / 730 min | 🗺 |
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |