| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 8: Counties 2 Eastern Counties | #6/11 | 93.3 km / 933 km | 84 min / 844 min | 🗺 |
| 2024-2025 | 8: Counties 2 Eastern Counties | #5/11 | 93.4 km / 934 km | 84 min / 844 min | 🗺 |
| 2023-2024 | 8: Counties 2 Eastern Counties | #6/11 | 107.0 km / 1071 km | 95 min / 946 min | 🗺 |
| 2022-2023 | 8: Counties 2 Eastern Counties | #3/11 | 90.7 km / 907 km | 80 min / 798 min | 🗺 |
| 2021-2022 | 8: London 3 Eastern Counties | #7/10 | 72.0 km / 648 km | 64 min / 580 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 8: London 3 Eastern Counties | #7/11 | 75.7 km / 757 km | 67 min / 674 min | 🗺 |
| 2018-2019 | 8: London 3 Eastern Counties | #5/11 | 63.1 km / 632 km | 57 min / 573 min | 🗺 |
| 2017-2018 | 9: Greene King IPA Eastern Counties 1 North | #1/8 | 56.0 km / 392 km | 49 min / 341 min | 🗺 |
| 2016-2017 | Eastern Counties 2: Eastern Counties Greene King Division Two North | #1/10 | 47.5 km / 427 km | 42 min / 381 min | 🗺 |
| 2015-2016 | Eastern Counties 2: Eastern Counties Greene King Division Two North | #4/10 | 49.0 km / 441 km | 43 min / 391 min | 🗺 |
| 2014-2015 | Eastern Counties 2: Eastern Counties Greene King Division Two North | #5/10 | 44.4 km / 400 km | 40 min / 356 min | 🗺 |
| 2013-2014 | 10: Greene King IPA Eastern Counties 2 | #6/10 | 87.4 km / 787 km | 78 min / 702 min | 🗺 |
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | 9: Greene King IPA Eastern Counties 1 | #11/12 | 84.1 km / 925 km | 76 min / 831 min | 🗺 |
| 2009-2010 | 9: Eastern Counties 1 | #10/11 | 78.1 km / 781 km | 69 min / 694 min | 🗺 |
| 2008-2009 | 9: Eastern Counties 1 | #9/10 | 78.4 km / 706 km | 70 min / 632 min | 🗺 |
| 2007-2008 | 9: Eastern Counties 1 | #9/11 | 71.5 km / 714 km | 64 min / 641 min | 🗺 |
| 2006-2007 | 9: Eastern Counties 1 | #7/10 | 71.1 km / 640 km | 64 min / 579 min | 🗺 |
| 2005-2006 | 9: Eastern Counties 1 | #6/10 | 86.8 km / 781 km | 77 min / 690 min | 🗺 |
| 2004-2005 | 10: Eastern Counties 2 | #2/9 | 86.9 km / 695 km | 74 min / 595 min | 🗺 |
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |