| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 8: Counties 2 Eastern Counties | Current | 76.0 km / 760 km | 🗺 |
| 2024-2025 | 8: Counties 2 Eastern Counties | #5 | 75.0 km / 750 km | 🗺 |
| 2023-2024 | 8: Counties 2 Eastern Counties | #6 | 85.7 km / 857 km | 🗺 |
| 2022-2023 | 8: Counties 2 Eastern Counties | #3 | 73.6 km / 736 km | 🗺 |
| 2021-2022 | 8: London 3 Eastern Counties | #7 | 59.5 km / 535 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 8: London 3 Eastern Counties | #7 | 61.9 km / 619 km | 🗺 |
| 2018-2019 | 8: London 3 Eastern Counties | #5 | 52.1 km / 521 km | 🗺 |
| 2017-2018 | 9: Greene King IPA Eastern Counties 1 North | #1 | 45.3 km / 317 km | 🗺 |
| 2016-2017 | Eastern Counties 2: Eastern Counties Greene King Division Two North | #1 | 38.6 km / 348 km | 🗺 |
| 2015-2016 | Eastern Counties 2: Eastern Counties Greene King Division Two North | #4 | 39.8 km / 358 km | 🗺 |
| 2014-2015 | Eastern Counties 2: Eastern Counties Greene King Division Two North | #5 | 36.1 km / 325 km | 🗺 |
| 2013-2014 | 10: Greene King IPA Eastern Counties 2 | #6 | 70.3 km / 633 km | 🗺 |
| 2012-2013 | ||||
| 2011-2012 | ||||
| 2010-2011 | 9: Greene King IPA Eastern Counties 1 | #11 | 66.8 km / 735 km | 🗺 |
| 2009-2010 | 9: Eastern Counties 1 | #10 | 63.2 km / 632 km | 🗺 |
| 2008-2009 | 9: Eastern Counties 1 | #9 | 64.0 km / 576 km | 🗺 |
| 2007-2008 | 9: Eastern Counties 1 | #9 | 58.1 km / 582 km | 🗺 |
| 2006-2007 | 9: Eastern Counties 1 | #7 | 57.6 km / 519 km | 🗺 |
| 2005-2006 | 9: Eastern Counties 1 | #6 | 70.7 km / 636 km | 🗺 |
| 2004-2005 | 10: Eastern Counties 2 | #2 | 68.8 km / 551 km | 🗺 |
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |