| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | GRFU District 4: North 4 | #4/10 | N/A | N/A | 🗺 |
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 62–7 Wv Gloucester All Blues 2nd XV (A)Sat 16 Nov 2013 | 14–58 Lv Tetbury (A)Sat 12 Oct 2013 | 62–7 Wv Gloucester All Blues 2nd XV (A)Sat 16 Nov 2013 | 14–58 Lv Tetbury (A)Sat 12 Oct 2013 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2013-2014 | 62–7 Wv Gloucester All Blues 2nd XV (A)Sat 16 Nov 2013 | 14–58 Lv Tetbury (A)Sat 12 Oct 2013 | 62–7 Wv Gloucester All Blues 2nd XV (A)Sat 16 Nov 2013 | 14–58 Lv Tetbury (A)Sat 12 Oct 2013 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 28 Sep 2013Sat 28 Sep |
Away
Matson III
|
— | North 4 | ↗ |
| Sat 5 Oct 2013Sat 5 Oct |
Home
Old Richians 3rd XV
|
14–18L | North 4 | ↗ |
| Sat 12 Oct 2013Sat 12 Oct |
Away
Tetbury
|
58–14L | North 4 | ↗ |
| Sat 26 Oct 2013Sat 26 Oct |
Home
Smiths Rugby II
|
— | North 4 | ↗ |
| Sat 9 Nov 2013Sat 9 Nov |
Away
Chosen Hill FP III
|
27–3L | North 4 | ↗ |
| Sat 16 Nov 2013Sat 16 Nov | 7–62W | North 4 | ↗ | |
| Sat 23 Nov 2013Sat 23 Nov |
Home
Bream II
|
5–10L | North 4 | ↗ |
| Sat 14 Dec 2013Sat 14 Dec |
Home
Longlevens III
|
— | North 4 | ↗ |
| Sat 4 Jan 2014Sat 4 Jan |
Home
Matson III
|
— | North 4 | ↗ |
| Sat 11 Jan 2014Sat 11 Jan |
Away
Old Richians 3rd XV
|
— | North 4 | ↗ |
| Sat 25 Jan 2014Sat 25 Jan |
Home
Tetbury
|
10–43L | North 4 | ↗ |
| Sat 8 Feb 2014Sat 8 Feb |
Away
Smiths Rugby II
|
— | North 4 | ↗ |
| Sat 15 Feb 2014Sat 15 Feb |
Home
Chosen Hill FP III
|
0–30L | North 4 | ↗ |
| Sat 1 Mar 2014Sat 1 Mar |
Away
Bream II
|
— | North 4 | ↗ |
| Sat 22 Mar 2014Sat 22 Mar |
Away
Longlevens III
|
— | North 4 | ↗ |
| Sat 29 Mar 2014Sat 29 Mar | — | North 4 | ↗ |