Esher Abbots (3rd XV)

Basic Information

Address: KT12 3PF, Elmbridge, Surrey, England, United Kingdom
Constituent Body: Surrey Rugby
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027 Surrey 3: Surrey Alliance League 2026-2027 Current 22.1 km / 242 km 27 min / 299 min 🗺
2025-2026 Surrey 2: Surrey Championship 2025-2026 #5/10 22.4 km / 179 km 27 min / 214 min 🗺
2024-2025 Surrey 2: Surrey Championship 2024-2025 #1/11 23.1 km / 208 km 27 min / 245 min 🗺
2023-2024 Surrey 1: London Counties & South Coast Premiership #8/9 29.9 km / 239 km 36 min / 290 min 🗺
2022-2023 Surrey 1: Surrey Premiership League 1 2022-2023 #5/10 33.5 km / 302 km 36 min / 320 min 🗺
2021-2022 Surrey 1: Surrey Premiership League 1 #5/12 38.5 km / 385 km 40 min / 399 min 🗺
2020-2021        
2019-2020 Surrey 3: Surrey Championship #8/10 21.1 km / 190 km 25 min / 224 min 🗺
2018-2019 Surrey 2: Surrey Premiership #2/9 26.4 km / 212 km 30 min / 240 min 🗺
2017-2018 Surrey 2: Surrey Championship #3/10 24.6 km / 221 km 28 min / 254 min 🗺
2016-2017        
2015-2016        
2014-2015        
2013-2014        
2012-2013        
2011-2012        
2010-2011        
2009-2010        
2008-2009        
2007-2008        
2006-2007        
2005-2006        
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001        

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time68–28 Wv OH Exiles 2nd XV (A)Sat 9 Nov 202436–60 Lv Richmond Jutes (5th XV) (H)Sat 20 Oct 201864–10 Wv Chobham 2nd XV (A)Sat 19 Oct 20240–52 Lv Battersea Ironsides 3rd XV (H)Sat 14 Dec 2024
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2025-202659–5 Wv Guildford 2nd XV (H)Sat 18 Oct 202521–41 Lv Battersea Ironsides 3rd XV (H)Sat 28 Mar 202659–5 Wv Guildford 2nd XV (H)Sat 18 Oct 20250–30 Lv Sutton & Epsom 2nd XV (H)Sat 29 Nov 2025
2024-202568–28 Wv OH Exiles 2nd XV (A)Sat 9 Nov 202414–53 Lv London Irish A XV (A)Sat 5 Apr 202564–10 Wv Chobham 2nd XV (A)Sat 19 Oct 20240–52 Lv Battersea Ironsides 3rd XV (H)Sat 14 Dec 2024
2023-202449–22 Wv Maidenhead II (A)Sat 30 Sep 20230–35 Lv Belsize Park II (H)Sat 18 Nov 202349–22 Wv Maidenhead II (A)Sat 30 Sep 20230–35 Lv Belsize Park II (H)Sat 18 Nov 2023
2022-202354–5 Wv Battersea Ironsides 2nd XV (H)Sat 15 Oct 202214–49 Lv Wimbledon 2nd XV (A)Sat 1 Oct 202254–5 Wv Battersea Ironsides 2nd XV (H)Sat 15 Oct 202214–49 Lv Wimbledon 2nd XV (A)Sat 1 Oct 2022
2021-202257–12 Wv Battersea Ironsides 2nd XV (A)Sat 5 Mar 20227–45 Lv Dorking A XV (A)Sat 12 Feb 202257–12 Wv Battersea Ironsides 2nd XV (A)Sat 5 Mar 20227–45 Lv Dorking A XV (A)Sat 12 Feb 2022
2019-202035–17 Wv Wimbledon 3rd XV (H)Sat 9 Nov 201919–55 Lv Law Society 2nd XV (H)Sat 28 Sep 201934–12 Wv Wimbledon 3rd XV (A)Sat 1 Feb 202019–55 Lv Law Society 2nd XV (H)Sat 28 Sep 2019
2018-201936–60 Lv Richmond Jutes (5th XV) (H)Sat 20 Oct 201836–60 Lv Richmond Jutes (5th XV) (H)Sat 20 Oct 201821–0 Wv Horsham II (H)Sat 29 Sep 201819–55 Lv Wimbledon 3rd XV (A)Sat 17 Nov 2018
2017-201866–15 Wv Effingham & Leatherhead 2nd XV (H)Sat 9 Dec 201724–41 Lv Battersea Ironsides 2nd XV (A)Sat 16 Sep 201766–15 Wv Effingham & Leatherhead 2nd XV (H)Sat 9 Dec 20178–37 Lv Camberley 2nd XV (A)Sat 4 Nov 2017

Fixtures & Results

2026-2027 (22 fixtures)
Date Opponent Result / time League
Sat 26 Sep 2026Sat 26 Sep  HWO L Surrey Alliance League 2026-2027 ↗
Sat 3 Oct 2026Sat 3 Oct  HWO W Surrey Alliance League 2026-2027 ↗
Sat 10 Oct 2026Sat 10 Oct — Surrey Alliance League 2026-2027 ↗
Sat 17 Oct 2026Sat 17 Oct — Surrey Alliance League 2026-2027 ↗
Sat 24 Oct 2026Sat 24 Oct  AWO L Surrey Alliance League 2026-2027 ↗
Sat 31 Oct 2026Sat 31 Oct — Surrey Alliance League 2026-2027 ↗
Sat 14 Nov 2026Sat 14 Nov 15:00 Surrey Alliance League 2026-2027 ↗
Sat 21 Nov 2026Sat 21 Nov 15:00 Surrey Alliance League 2026-2027 ↗
Sat 28 Nov 2026Sat 28 Nov 15:00 Surrey Alliance League 2026-2027 ↗
Sat 5 Dec 2026Sat 5 Dec 15:00 Surrey Alliance League 2026-2027 ↗
Sat 12 Dec 2026Sat 12 Dec 15:00 Surrey Alliance League 2026-2027 ↗
Sat 19 Dec 2026Sat 19 Dec 15:00 Surrey Alliance League 2026-2027 ↗
Sat 9 Jan 2027Sat 9 Jan 15:00 Surrey Alliance League 2026-2027 ↗
Sat 16 Jan 2027Sat 16 Jan 15:00 Surrey Alliance League 2026-2027 ↗
Sat 30 Jan 2027Sat 30 Jan 15:00 Surrey Alliance League 2026-2027 ↗
Sat 6 Feb 2027Sat 6 Feb 15:00 Surrey Alliance League 2026-2027 ↗
Sat 13 Feb 2027Sat 13 Feb 15:00 Surrey Alliance League 2026-2027 ↗
Sat 27 Feb 2027Sat 27 Feb 15:00 Surrey Alliance League 2026-2027 ↗
Sat 6 Mar 2027Sat 6 Mar 14:00 Surrey Alliance League 2026-2027 ↗
Sat 20 Mar 2027Sat 20 Mar 15:00 Surrey Alliance League 2026-2027 ↗
Sat 3 Apr 2027Sat 3 Apr 15:00 Surrey Alliance League 2026-2027 ↗
Sat 10 Apr 2027Sat 10 Apr 15:00 Surrey Alliance League 2026-2027 ↗
2025-2026 (18 fixtures)
Date Opponent Result / time League
Sat 4 Oct 2025Sat 4 Oct 59–7W Surrey Championship 2025-2026 ↗
Sat 11 Oct 2025Sat 11 Oct 28–5L Surrey Championship 2025-2026 ↗
Sat 18 Oct 2025Sat 18 Oct 59–5W Surrey Championship 2025-2026 ↗
Sat 8 Nov 2025Sat 8 Nov 38–27W Surrey Championship 2025-2026 ↗
Sat 22 Nov 2025Sat 22 Nov 28–10L Surrey Championship 2025-2026 ↗
Sat 29 Nov 2025Sat 29 Nov 0–30L Surrey Championship 2025-2026 ↗
Sat 6 Dec 2025Sat 6 Dec 28–5L Surrey Championship 2025-2026 ↗
Sat 13 Dec 2025Sat 13 Dec 28–20W Surrey Championship 2025-2026 ↗
Sat 20 Dec 2025Sat 20 Dec 21–41W Surrey Championship 2025-2026 ↗
Sat 10 Jan 2026Sat 10 Jan 28–5W Surrey Championship 2025-2026 ↗
Sat 17 Jan 2026Sat 17 Jan 5–59W Surrey Championship 2025-2026 ↗
Sat 24 Jan 2026Sat 24 Jan 28–0L Surrey Championship 2025-2026 ↗
Sat 14 Feb 2026Sat 14 Feb 28–10W Surrey Championship 2025-2026 ↗
Sat 28 Feb 2026Sat 28 Feb 30–0L Surrey Championship 2025-2026 ↗
Sat 7 Mar 2026Sat 7 Mar 0–28L Surrey Championship 2025-2026 ↗
Sat 21 Mar 2026Sat 21 Mar 20–28W Surrey Championship 2025-2026 ↗
Sat 28 Mar 2026Sat 28 Mar 21–41L Surrey Championship 2025-2026 ↗
Sat 11 Apr 2026Sat 11 Apr 7–59W Surrey Championship 2025-2026 ↗
2024-2025 (20 fixtures)
Date Opponent Result / time League
Sat 7 Sep 2024Sat 7 Sep 53–14W Surrey Championship 2024-2025 ↗
Sat 14 Sep 2024Sat 14 Sep 45–52W Surrey Championship 2024-2025 ↗
Sat 21 Sep 2024Sat 21 Sep 63–17W Surrey Championship 2024-2025 ↗
Sat 28 Sep 2024Sat 28 Sep 25–24L Surrey Championship 2024-2025 ↗
Sat 12 Oct 2024Sat 12 Oct
Home Farnham II
19–25L Surrey Championship 2024-2025 ↗
Sat 19 Oct 2024Sat 19 Oct 10–64W Surrey Championship 2024-2025 ↗
Sat 26 Oct 2024Sat 26 Oct 52–21W Surrey Championship 2024-2025 ↗
Sat 9 Nov 2024Sat 9 Nov 28–68W Surrey Championship 2024-2025 ↗
Sat 30 Nov 2024Sat 30 Nov 5–30W Surrey Championship 2024-2025 ↗
Sat 7 Dec 2024Sat 7 Dec 45–22W Surrey Championship 2024-2025 ↗
Sat 14 Dec 2024Sat 14 Dec 0–52L Surrey Championship 2024-2025 ↗
Sat 21 Dec 2024Sat 21 Dec 28–10L Surrey Championship 2024-2025 ↗
Sat 4 Jan 2025Sat 4 Jan 56–31W Surrey Championship 2024-2025 ↗
Sat 11 Jan 2025Sat 11 Jan
Away Farnham II
25–19L Surrey Championship 2024-2025 ↗
Sat 18 Jan 2025Sat 18 Jan 64–10W Surrey Championship 2024-2025 ↗
Sat 1 Feb 2025Sat 1 Feb 17–19W Surrey Championship 2024-2025 ↗
Sat 15 Feb 2025Sat 15 Feb 68–28W Surrey Championship 2024-2025 ↗
Sat 8 Mar 2025Sat 8 Mar 30–5W Surrey Championship 2024-2025 ↗
Sat 22 Mar 2025Sat 22 Mar 22–45W Surrey Championship 2024-2025 ↗
Sat 5 Apr 2025Sat 5 Apr 53–14L Surrey Championship 2024-2025 ↗
2023-2024 (16 fixtures)
Date Opponent Result / time League
Sat 2 Sep 2023Sat 2 Sep 0–32L London Counties & South Coast Premiership ↗
Sat 16 Sep 2023Sat 16 Sep 0–30L London Counties & South Coast Premiership ↗
Sat 23 Sep 2023Sat 23 Sep
Home Horsham II
26–5W London Counties & South Coast Premiership ↗
Sat 30 Sep 2023Sat 30 Sep 22–49W London Counties & South Coast Premiership ↗
Sat 14 Oct 2023Sat 14 Oct 45–34W London Counties & South Coast Premiership ↗
Sat 21 Oct 2023Sat 21 Oct 28–5L London Counties & South Coast Premiership ↗
Sat 18 Nov 2023Sat 18 Nov 0–35L London Counties & South Coast Premiership ↗
Sat 2 Dec 2023Sat 2 Dec 35–0L London Counties & South Coast Premiership ↗
Sat 9 Dec 2023Sat 9 Dec 0–35L London Counties & South Coast Premiership ↗
Sat 16 Dec 2023Sat 16 Dec 30–5L London Counties & South Coast Premiership ↗
Sat 6 Jan 2024Sat 6 Jan
Away Horsham II
26–5L London Counties & South Coast Premiership ↗
Sat 13 Jan 2024Sat 13 Jan 49–22W London Counties & South Coast Premiership ↗
Sat 27 Jan 2024Sat 27 Jan 28–0L London Counties & South Coast Premiership ↗
Sat 10 Feb 2024Sat 10 Feb 32–0L London Counties & South Coast Premiership ↗
Sat 16 Mar 2024Sat 16 Mar 28–5L London Counties & South Coast Premiership ↗
Sat 23 Mar 2024Sat 23 Mar 0–28L London Counties & South Coast Premiership ↗
2022-2023 (18 fixtures)
Date Opponent Result / time League
Sat 1 Oct 2022Sat 1 Oct 49–14L Surrey Premiership League 1 2022-2023 ↗
Sat 15 Oct 2022Sat 15 Oct 54–5W Surrey Premiership League 1 2022-2023 ↗
Sat 22 Oct 2022Sat 22 Oct 38–7W Surrey Premiership League 1 2022-2023 ↗
Sat 12 Nov 2022Sat 12 Nov 0–28L Surrey Premiership League 1 2022-2023 ↗
Sat 26 Nov 2022Sat 26 Nov 0–28W Surrey Premiership League 1 2022-2023 ↗
Sat 3 Dec 2022Sat 3 Dec 28–24L Surrey Premiership League 1 2022-2023 ↗
Sat 7 Jan 2023Sat 7 Jan 22–48L Surrey Premiership League 1 2022-2023 ↗
Sat 14 Jan 2023Sat 14 Jan 0–28L Surrey Premiership League 1 2022-2023 ↗
Sat 21 Jan 2023Sat 21 Jan 21–15L Surrey Premiership League 1 2022-2023 ↗
Sat 28 Jan 2023Sat 28 Jan
Home Farnham II
54–12W Surrey Premiership League 1 2022-2023 ↗
Sat 28 Jan 2023Sat 28 Jan
Away Farnham II
12–54W Surrey Premiership League 1 2022-2023 ↗
Sat 18 Feb 2023Sat 18 Feb 28–0L Surrey Premiership League 1 2022-2023 ↗
Sat 25 Feb 2023Sat 25 Feb 18–32W Surrey Premiership League 1 2022-2023 ↗
Sat 25 Feb 2023Sat 25 Feb 32–18W Surrey Premiership League 1 2022-2023 ↗
Sat 4 Mar 2023Sat 4 Mar 28–0L Surrey Premiership League 1 2022-2023 ↗
Sat 11 Mar 2023Sat 11 Mar
Away Horsham II
33–42W Surrey Premiership League 1 2022-2023 ↗
Sat 25 Mar 2023Sat 25 Mar 29–31L Surrey Premiership League 1 2022-2023 ↗
Sat 15 Apr 2023Sat 15 Apr
Home Horsham II
27–34L Surrey Premiership League 1 2022-2023 ↗
2021-2022 (18 fixtures)
Date Opponent Result / time League
Sat 18 Sep 2021Sat 18 Sep 10–50W Surrey Premiership League 1 ↗
Sat 25 Sep 2021Sat 25 Sep 26–19W Surrey Premiership League 1 ↗
Sat 9 Oct 2021Sat 9 Oct 29–24L Surrey Premiership League 1 ↗
Sat 23 Oct 2021Sat 23 Oct 45–13L Surrey Premiership League 1 ↗
Sat 30 Oct 2021Sat 30 Oct
Home Farnham II
22–31L Surrey Premiership League 1 ↗
Sat 27 Nov 2021Sat 27 Nov 43–26W Surrey Premiership League 1 ↗
Sat 4 Dec 2021Sat 4 Dec 37–32L Surrey Premiership League 1 ↗
Sat 11 Dec 2021Sat 11 Dec
Home Horsham II
27–29L Surrey Premiership League 1 ↗
Sat 8 Jan 2022Sat 8 Jan 11–8W Surrey Premiership League 1 ↗
Sat 15 Jan 2022Sat 15 Jan 11–33L Surrey Premiership League 1 ↗
Sat 22 Jan 2022Sat 22 Jan 26–25W Surrey Premiership League 1 ↗
Sat 29 Jan 2022Sat 29 Jan
Away Farnham II
28–0L Surrey Premiership League 1 ↗
Sat 12 Feb 2022Sat 12 Feb 45–7L Surrey Premiership League 1 ↗
Sat 19 Feb 2022Sat 19 Feb 22–17L Surrey Premiership League 1 ↗
Sat 5 Mar 2022Sat 5 Mar 12–57W Surrey Premiership League 1 ↗
Sat 12 Mar 2022Sat 12 Mar 32–37L Surrey Premiership League 1 ↗
Sat 26 Mar 2022Sat 26 Mar
Away Horsham II
29–27L Surrey Premiership League 1 ↗
Sat 2 Apr 2022Sat 2 Apr 26–18W Surrey Premiership League 1 ↗
2019-2020 (18 fixtures)
Date Opponent Result / time League
Sat 21 Sep 2019Sat 21 Sep 35–8L Surrey Championship ↗
Sat 28 Sep 2019Sat 28 Sep 19–55L Surrey Championship ↗
Sat 19 Oct 2019Sat 19 Oct 22–17L Surrey Championship ↗
Sat 26 Oct 2019Sat 26 Oct 5–26W Surrey Championship ↗
Sat 9 Nov 2019Sat 9 Nov 35–17W Surrey Championship ↗
Sat 16 Nov 2019Sat 16 Nov 28–0L Surrey Championship ↗
Sat 23 Nov 2019Sat 23 Nov 27–21W Surrey Championship ↗
Sat 7 Dec 2019Sat 7 Dec 28–0L Surrey Championship ↗
Sat 14 Dec 2019Sat 14 Dec 0–28L Surrey Championship ↗
Sat 11 Jan 2020Sat 11 Jan 40–12L Surrey Championship ↗
Sat 18 Jan 2020Sat 18 Jan 17–22L Surrey Championship ↗
Sat 25 Jan 2020Sat 25 Jan — Surrey Championship ↗
Sat 1 Feb 2020Sat 1 Feb 12–34W Surrey Championship ↗
Sat 15 Feb 2020Sat 15 Feb 7–13L Surrey Championship ↗
Sat 22 Feb 2020Sat 22 Feb 43–7L Surrey Championship ↗
Sat 29 Feb 2020Sat 29 Feb 21–10L Surrey Championship ↗
Sat 21 Mar 2020Sat 21 Mar — Surrey Championship ↗
Sat 28 Mar 2020Sat 28 Mar — Surrey Championship ↗
2018-2019 (16 fixtures)
Date Opponent Result / time League
Sat 22 Sep 2018Sat 22 Sep 31–19L Surrey Premiership ↗
Sat 29 Sep 2018Sat 29 Sep
Home Horsham II
21–0W Surrey Premiership ↗
Sat 6 Oct 2018Sat 6 Oct
Away Farnham II
5–23W Surrey Premiership ↗
Sat 20 Oct 2018Sat 20 Oct 36–60L Surrey Premiership ↗
Sat 27 Oct 2018Sat 27 Oct 30–28L Surrey Premiership ↗
Sat 3 Nov 2018Sat 3 Nov 35–19W Surrey Premiership ↗
Sat 17 Nov 2018Sat 17 Nov 55–19L Surrey Premiership ↗
Sat 1 Dec 2018Sat 1 Dec 13–21L Surrey Premiership ↗
Sat 12 Jan 2019Sat 12 Jan
Away Horsham II
0–21W Surrey Premiership ↗
Sat 26 Jan 2019Sat 26 Jan
Home Farnham II
6–19L Surrey Premiership ↗
Sat 9 Feb 2019Sat 9 Feb 41–29L Surrey Premiership ↗
Sat 16 Feb 2019Sat 16 Feb 27–13W Surrey Premiership ↗
Sat 2 Mar 2019Sat 2 Mar 31–31D Surrey Premiership ↗
Sat 9 Mar 2019Sat 9 Mar 21–0W Surrey Premiership ↗
Sat 23 Mar 2019Sat 23 Mar 21–0L Surrey Premiership ↗
Sat 6 Apr 2019Sat 6 Apr 33–33D Surrey Premiership ↗
2017-2018 (18 fixtures)
Date Opponent Result / time League
Sat 16 Sep 2017Sat 16 Sep 41–24L Surrey Championship ↗
Sat 23 Sep 2017Sat 23 Sep 28–20W Surrey Championship ↗
Sat 30 Sep 2017Sat 30 Sep 19–22W Surrey Championship ↗
Sat 7 Oct 2017Sat 7 Oct 28–34L Surrey Championship ↗
Sat 21 Oct 2017Sat 21 Oct
Away Farnham II
12–7L Surrey Championship ↗
Sat 4 Nov 2017Sat 4 Nov 37–8L Surrey Championship ↗
Sat 11 Nov 2017Sat 11 Nov 19–32L Surrey Championship ↗
Sat 25 Nov 2017Sat 25 Nov 21–30W Surrey Championship ↗
Sat 9 Dec 2017Sat 9 Dec 66–15W Surrey Championship ↗
Sat 16 Dec 2017Sat 16 Dec 29–27W Surrey Championship ↗
Sat 6 Jan 2018Sat 6 Jan 18–11L Surrey Championship ↗
Sat 13 Jan 2018Sat 13 Jan 54–17W Surrey Championship ↗
Sat 27 Jan 2018Sat 27 Jan 32–14L Surrey Championship ↗
Sat 3 Feb 2018Sat 3 Feb
Home Farnham II
12–6W Surrey Championship ↗
Sat 3 Mar 2018Sat 3 Mar 64–26W Surrey Championship ↗
Sat 10 Mar 2018Sat 10 Mar 12–10L Surrey Championship ↗
Sat 24 Mar 2018Sat 24 Mar 33–12W Surrey Championship ↗
Sat 7 Apr 2018Sat 7 Apr 15–66W Surrey Championship ↗