| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 | 10: Yorkshire 4 | #11/11 | N/A | N/A | 🗺 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 19–6 Wv Thornensians (H)Sat 16 Dec 2000 | 3–32 Lv Knottingley (H)Sat 27 Jan 2001 | 19–6 Wv Thornensians (H)Sat 16 Dec 2000 | 3–32 Lv Knottingley (H)Sat 27 Jan 2001 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2000-2001 | 19–6 Wv Thornensians (H)Sat 16 Dec 2000 | 3–32 Lv Knottingley (H)Sat 27 Jan 2001 | 19–6 Wv Thornensians (H)Sat 16 Dec 2000 | 3–32 Lv Knottingley (H)Sat 27 Jan 2001 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 2 Sep 2000Sat 2 Sep |
Away
Stocksbridge
|
31–8L | Yorkshire 4 | ↗ |
| Sat 16 Sep 2000Sat 16 Sep |
Home
Mosborough
|
7–10L | Yorkshire 4 | ↗ |
| Sat 23 Sep 2000Sat 23 Sep |
Away
Stanley Rodillians
|
3–0L | Yorkshire 4 | ↗ |
| Sat 30 Sep 2000Sat 30 Sep |
Home
Wetherby
|
3–9L | Yorkshire 4 | ↗ |
| Sat 14 Oct 2000Sat 14 Oct |
Away
Knottingley
|
17–13L | Yorkshire 4 | ↗ |
| Sat 21 Oct 2000Sat 21 Oct |
Home
Hessle
|
7–6W | Yorkshire 4 | ↗ |
| Sat 28 Oct 2000Sat 28 Oct |
Away
Leeds Modernians
|
16–7L | Yorkshire 4 | ↗ |
| Sat 11 Nov 2000Sat 11 Nov |
Home
Baildon
|
— | Yorkshire 4 | ↗ |
| Sat 18 Nov 2000Sat 18 Nov |
Away
Thornensians
|
9–7L | Yorkshire 4 | ↗ |
| Sat 9 Dec 2000Sat 9 Dec |
Home
Old Rishworthian
|
3–13L | Yorkshire 4 | ↗ |
| Sat 16 Dec 2000Sat 16 Dec |
Home
Thornensians
|
19–6W | Yorkshire 4 | ↗ |
| Sat 6 Jan 2001Sat 6 Jan |
Away
Baildon
|
19–7L | Yorkshire 4 | ↗ |
| Sat 13 Jan 2001Sat 13 Jan |
Home
Leeds Modernians
|
12–8W | Yorkshire 4 | ↗ |
| Sat 20 Jan 2001Sat 20 Jan |
Away
Hessle
|
— | Yorkshire 4 | ↗ |
| Sat 27 Jan 2001Sat 27 Jan |
Home
Knottingley
|
3–32L | Yorkshire 4 | ↗ |
| Sat 10 Feb 2001Sat 10 Feb |
Away
Wetherby
|
31–5L | Yorkshire 4 | ↗ |
| Sat 10 Mar 2001Sat 10 Mar |
Away
Mosborough
|
15–0L | Yorkshire 4 | ↗ |
| Sat 17 Mar 2001Sat 17 Mar |
Home
Stocksbridge
|
10–24L | Yorkshire 4 | ↗ |
| Sat 31 Mar 2001Sat 31 Mar |
Away
Old Rishworthian
|
— | Yorkshire 4 | ↗ |
| Sat 7 Apr 2001Sat 7 Apr |
Home
Stanley Rodillians
|
0–3L | Yorkshire 4 | ↗ |