| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | CANDY 2: CANDY 2 North | #9/11 | 43.5 km / 435 km | 37 min / 369 min | 🗺 |
| 2024-2025 | CANDY 2: Division Two South | #11/14 | 37.0 km / 481 km | 34 min / 437 min | 🗺 |
| 2023-2024 | CANDY 2: Division Two South | #12/14 | 36.1 km / 469 km | 33 min / 426 min | 🗺 |
| 2022-2023 | CANDY 2: Division Two North | #2/9 | 51.8 km / 415 km | 42 min / 336 min | 🗺 |
| 2021-2022 | CANDY 2: CANDY Division Two South | #3/7 | 31.5 km / 189 km | 28 min / 167 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | CANDY 2: Division 2 | #12/12 | 30.9 km / 340 km | 29 min / 316 min | 🗺 |
| 2016-2017 | |||||
| 2015-2016 | CANDY 2: Division 2 | #9/9 | 29.6 km / 237 km | 28 min / 222 min | 🗺 |
| 2014-2015 | CANDY 2: UBS Candy League D2 | #8/10 | 31.6 km / 284 km | 28 min / 251 min | 🗺 |
| 2013-2014 | CANDY 2: UBS Candy League D2 | #11/12 | 32.2 km / 354 km | 29 min / 319 min | 🗺 |
| 2012-2013 | |||||
| 2011-2012 | CANDY 2: UBS Candy League D2 | #10/11 | 40.8 km / 408 km | 34 min / 344 min | 🗺 |
| 2010-2011 | CANDY 2: UBS Candy League D2 | #9/10 | 40.0 km / 360 km | 34 min / 306 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |