| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | ||||
| 2021-2022 | 105: Women's NC 2 South West (South) | #8 | 49.7 km / 348 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 105: Women's NC 2 South West (East) | #8 | 59.0 km / 472 km | 🗺 |
| 2018-2019 | 105: Women's NC South 2 | #5 | 81.9 km / 491 km | 🗺 |
| 2017-2018 | 105: Women's NC South 2 | #5 | 96.8 km / 581 km | 🗺 |
| 2016-2017 | 105: Women's NC South 2 | #6 | 101.2 km / 506 km | 🗺 |
| 2015-2016 | 105: Women's NC South West South 2 | #6 | 117.2 km / 703 km | 🗺 |
| 2014-2015 | 105: Women's NC South West South 2 | #7 | 112.5 km / 675 km | 🗺 |
| 2013-2014 | 105: Women's NC South West South 2 | #6 | 123.6 km / 618 km | 🗺 |
| 2012-2013 | 105: Women's NC South West South 2 | #6 | 123.6 km / 618 km | 🗺 |
| 2011-2012 | 105: RFUW NC South West North 2 | #4 | 80.0 km / 240 km | 🗺 |
| 2010-2011 | 105: RFUW NC South West North 2 | #4 | 73.0 km / 219 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |