Dorchester II

Basic Information

Address: DT1 2HX, Dorchester, Dorset, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel Distance (Average/Total)Travel (Avg/Total)
2025-2026 9: Counties 3 Tribute Ale Dorset & Wilts South Current 30.3 km / 212 km 🗺
2024-2025 9: Counties 3 Tribute Dorset & Wilts South #8 34.8 km / 279 km 🗺
2023-2024 9: Counties 3 Tribute Dorset & Wilts South #6 33.6 km / 235 km 🗺
2022-2023 9: Counties 3 Tribute Dorset & Wilts South #2 45.8 km / 183 km 🗺
2021-2022 9: Tribute Dorset & Wilts 2 South #4 38.4 km / 307 km 🗺
2020-2021      
2019-2020 9: Wadworth Dorset & Wilts 2 South #7 43.9 km / 483 km 🗺
2018-2019 9: Wadworth 6X Dorset & Wilts 2 South #1 47.0 km / 516 km 🗺
2017-2018 9: Wadworth 6X Dorset & Wilts 2 South #6 44.7 km / 492 km 🗺
2016-2017 9: Dorset & Wilts 2 South #9 41.5 km / 456 km 🗺
2015-2016 9: Dorset & Wilts 2 South #8 36.0 km / 397 km 🗺
2014-2015 9: Dorset & Wilts 2 South #8 36.1 km / 397 km 🗺
2013-2014 9: Dorset & Wilts 2 South #4 37.0 km / 370 km 🗺
2012-2013 9: Dorset & Wilts 2 South #4 39.3 km / 354 km 🗺
2011-2012 10: Dorset & Wilts 3 South #1 42.4 km / 339 km 🗺
2010-2011 9: Dorset & Wilts 2 South #11 42.5 km / 468 km 🗺
2009-2010 9: Dorset & Wilts 2 South #5 43.6 km / 479 km 🗺
2008-2009 9: Dorset & Wilts 2 South #6 36.9 km / 406 km 🗺
2007-2008 9: Dorset & Wilts 2 South #7 39.5 km / 355 km 🗺
2006-2007 8: Dorset & Wilts 1 South #9 30.5 km / 274 km 🗺
2005-2006 9: Dorset & Wilts 2 South #4 37.8 km / 302 km 🗺
2004-2005 8: Dorset & Wilts 1 South #9 25.8 km / 207 km 🗺
2003-2004      
2002-2003      
2001-2002      
2000-2001