| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | 105: Women's NC 2 North (East) | #1 | 42.4 km / 254 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 North (East) | #5 | 72.3 km / 579 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 105: Women's NC 2 North (East) | #5 | 59.4 km / 475 km | 🗺 |
| 2018-2019 | 105: Women's NC North 2 East | #4 | 85.9 km / 602 km | 🗺 |
| 2017-2018 | 104: Women's NC North East 1 | #7 | 57.9 km / 348 km | 🗺 |
| 2016-2017 | 104: Women's NC North 1 | #5 | 107.7 km / 754 km | 🗺 |
| 2015-2016 | 104: Women's NC North 1 | #2 | 118.4 km / 710 km | 🗺 |
| 2014-2015 | 104: Women's NC North 1/2 East | #2 | 66.2 km / 463 km | 🗺 |
| 2013-2014 | 104: Women's NC Midlands 1 | #6 | 143.9 km / 1007 km | 🗺 |
| 2012-2013 | 105: Women's NC Midlands North 2 | #1 | 66.7 km / 467 km | 🗺 |
| 2011-2012 | 105: RFUW NC Midlands North 2 | #6 | 83.2 km / 416 km | 🗺 |
| 2010-2011 | 105: RFUW NC North 2 | #1 | 52.6 km / 210 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |