| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 6: Women's NC 3 South West (East) | #2/5 | 50.9 km / 203 km | 46 min / 182 min | 🗺 |
| 2024-2025 | 6: Women's NC 3 South East (West) | #2/8 | 72.5 km / 508 km | 62 min / 432 min | 🗺 |
| 2023-2024 | 6: Women's NC 3 South East (West) | #5/7 | 74.6 km / 447 km | 61 min / 367 min | 🗺 |
| 2022-2023 | 6: Women's NC 3 South West (East) | #3/4 | 58.6 km / 176 km | 57 min / 170 min | 🗺 |
| 2021-2022 | 6: Women's NC 3 South West (East) | #4/6 | 74.0 km / 370 km | 69 min / 346 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |