| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | 106: Women's NC 3 Midlands (East) | #6 | 57.6 km / 288 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 Midlands (North East) | #6 | 37.1 km / 185 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | ||||
| 2018-2019 | 106: Women's NC South East East 3 | #7 | 94.7 km / 663 km | 🗺 |
| 2017-2018 | 106: Women's NC South East East 3 | #5 | 87.1 km / 523 km | 🗺 |
| 2016-2017 | 104: Women's NC Midlands 1 | #7 | 89.3 km / 714 km | 🗺 |
| 2015-2016 | 103: Women's Championship Midlands 2 | #8 | 114.7 km / 803 km | 🗺 |
| 2014-2015 | 103: Women's Championship Midlands 2 | #3 | 96.5 km / 675 km | 🗺 |
| 2013-2014 | 104: Women's NC South East North 1 | #2 | 105.4 km / 738 km | 🗺 |
| 2012-2013 | 105: Women's NC South East North 2 | #2 | 81.4 km / 407 km | 🗺 |
| 2011-2012 | 105: RFUW NC South East North 2 | #4 | 76.8 km / 461 km | 🗺 |
| 2010-2011 | 106: RFUW NC Eastern 3 | #4 | 86.9 km / 348 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | 106: RFUW NC South Eastern 3 | #2 | 96.4 km / 386 km | 🗺 |
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |