| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | 5: Women's NC 2 South East (North) | #3/8 | 63.4 km / 444 km | 49 min / 341 min | 🗺 |
| 2018-2019 | 4: Women's NC London & SE 1 | #8/8 | 45.4 km / 318 km | 51 min / 358 min | 🗺 |
| 2017-2018 | 4: Women's NC London & SE 1 | #4/8 | 51.7 km / 362 km | 48 min / 337 min | 🗺 |
| 2016-2017 | 5: Women's NC London & SE North 2 | #1/7 | 30.6 km / 184 km | 35 min / 207 min | 🗺 |
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 84–0 Wv High Wycombe Belles Women (H)Sun 15 Apr 2018 | 10–68 Lv Sutton & Epsom Women (A)Sun 14 Oct 2018 | 84–0 Wv High Wycombe Belles Women (H)Sun 15 Apr 2018 | 10–68 Lv Sutton & Epsom Women (A)Sun 14 Oct 2018 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2019-2020 | 51–0 Wv Wellingborough Ladies (A)Sun 1 Dec 2019 | 10–36 Lv Old Northamptonians Ladies (H)Sun 6 Oct 2019 | 51–0 Wv Wellingborough Ladies (A)Sun 1 Dec 2019 | 0–29 Lv Royston Ladies (H)Sun 17 Nov 2019 |
| 2018-2019 | 31–59 Lv Millwall Venus Ladies (A)Sun 3 Mar 2019 | 10–68 Lv Sutton & Epsom Women (A)Sun 14 Oct 2018 | 15–12 Wv Battersea Ironsides Women (H)Sun 21 Oct 2018 | 10–68 Lv Sutton & Epsom Women (A)Sun 14 Oct 2018 |
| 2017-2018 | 84–0 Wv High Wycombe Belles Women (H)Sun 15 Apr 2018 | 17–50 Lv Sutton & Epsom Women (H)Sun 22 Oct 2017 | 84–0 Wv High Wycombe Belles Women (H)Sun 15 Apr 2018 | 17–50 Lv Sutton & Epsom Women (H)Sun 22 Oct 2017 |
| 2016-2017 | 79–0 Wv Hampstead Women+ II (H)Sun 11 Sep 2016 | 0–31 Lv Battersea Ironsides Women (A)Sun 12 Feb 2017 | 79–0 Wv Hampstead Women+ II (H)Sun 11 Sep 2016 | 0–31 Lv Battersea Ironsides Women (A)Sun 12 Feb 2017 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 8 Sep 2019Sun 8 Sep |
Home
Risborough Ladies
|
10–27L | Women's NC 2 South East (North) | ↗ |
| Sun 6 Oct 2019Sun 6 Oct | 10–36L | Women's NC 2 South East (North) | ↗ | |
| Sun 20 Oct 2019Sun 20 Oct |
Away
Stockwood Park Women
|
7–26W | Women's NC 2 South East (North) | ↗ |
| Sun 10 Nov 2019Sun 10 Nov |
Home
St Neots Ladies
|
22–20W | Women's NC 2 South East (North) | ↗ |
| Sun 17 Nov 2019Sun 17 Nov |
Home
Royston Ladies
|
0–29L | Women's NC 2 South East (North) | ↗ |
| Sun 1 Dec 2019Sun 1 Dec | 0–51W | Women's NC 2 South East (North) | ↗ | |
| Sun 8 Dec 2019Sun 8 Dec |
Home
Tabard Women
|
34–31W | Women's NC 2 South East (North) | ↗ |
| Sun 5 Jan 2020Sun 5 Jan | HWO L | Women's NC 2 South East (North) | ↗ | |
| Sun 12 Jan 2020Sun 12 Jan |
Home
Stockwood Park Women
|
12–20L | Women's NC 2 South East (North) | ↗ |
| Sun 26 Jan 2020Sun 26 Jan |
Away
Tabard Women
|
10–44W | Women's NC 2 South East (North) | ↗ |
| Sun 2 Feb 2020Sun 2 Feb |
Away
St Neots Ladies
|
HWO L | Women's NC 2 South East (North) | ↗ |
| Sun 23 Feb 2020Sun 23 Feb |
Away
Royston Ladies
|
12–15W | Women's NC 2 South East (North) | ↗ |
| Sun 1 Mar 2020Sun 1 Mar | 37–0W | Women's NC 2 South East (North) | ↗ | |
| Sun 15 Mar 2020Sun 15 Mar |
Away
Risborough Ladies
|
— | Women's NC 2 South East (North) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 9 Sep 2018Sun 9 Sep | 36–5L | Women's NC London & SE 1 | ↗ | |
| Sun 16 Sep 2018Sun 16 Sep |
Away
Barnes Women
|
36–12L | Women's NC London & SE 1 | ↗ |
| Sun 14 Oct 2018Sun 14 Oct |
Away
Sutton & Epsom Women
|
68–10L | Women's NC London & SE 1 | ↗ |
| Sun 21 Oct 2018Sun 21 Oct | 15–12W | Women's NC London & SE 1 | ↗ | |
| Sun 4 Nov 2018Sun 4 Nov |
Home
Hackney Gladies I
|
17–64L | Women's NC London & SE 1 | ↗ |
| Sun 18 Nov 2018Sun 18 Nov | 58–20L | Women's NC London & SE 1 | ↗ | |
| Sun 25 Nov 2018Sun 25 Nov | 0–31L | Women's NC London & SE 1 | ↗ | |
| Sun 9 Dec 2018Sun 9 Dec |
Home
Barnes Women
|
25–47L | Women's NC London & SE 1 | ↗ |
| Sun 6 Jan 2019Sun 6 Jan | HWO L | Women's NC London & SE 1 | ↗ | |
| Sun 13 Jan 2019Sun 13 Jan |
Home
Sutton & Epsom Women
|
AWO L | Women's NC London & SE 1 | ↗ |
| Sun 3 Feb 2019Sun 3 Feb |
Away
Hackney Gladies I
|
65–31L | Women's NC London & SE 1 | ↗ |
| Sun 24 Feb 2019Sun 24 Feb | 15–33L | Women's NC London & SE 1 | ↗ | |
| Sun 3 Mar 2019Sun 3 Mar | 59–31L | Women's NC London & SE 1 | ↗ | |
| Sun 17 Mar 2019Sun 17 Mar | 7–10L | Women's NC London & SE 1 | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 10 Sep 2017Sun 10 Sep | 17–17D | Women's NC London & SE 1 | ↗ | |
| Sun 24 Sep 2017Sun 24 Sep |
Home
Barnes Women
|
10–5W | Women's NC London & SE 1 | ↗ |
| Sun 22 Oct 2017Sun 22 Oct |
Home
Sutton & Epsom Women
|
17–50L | Women's NC London & SE 1 | ↗ |
| Sun 5 Nov 2017Sun 5 Nov |
Away
Tabard Women
|
22–15L | Women's NC London & SE 1 | ↗ |
| Sun 12 Nov 2017Sun 12 Nov | 15–35W | Women's NC London & SE 1 | ↗ | |
| Sun 26 Nov 2017Sun 26 Nov | 22–5L | Women's NC London & SE 1 | ↗ | |
| Sun 3 Dec 2017Sun 3 Dec | 0–80W | Women's NC London & SE 1 | ↗ | |
| Sat 20 Jan 2018Sat 20 Jan | 14–17L | Women's NC London & SE 1 | ↗ | |
| Sun 28 Jan 2018Sun 28 Jan |
Away
Sutton & Epsom Women
|
HWO L | Women's NC London & SE 1 | ↗ |
| Sun 4 Feb 2018Sun 4 Feb |
Home
Tabard Women
|
27–5W | Women's NC London & SE 1 | ↗ |
| Sun 18 Feb 2018Sun 18 Feb | 31–24W | Women's NC London & SE 1 | ↗ | |
| Sun 25 Mar 2018Sun 25 Mar | HWO L | Women's NC London & SE 1 | ↗ | |
| Sun 8 Apr 2018Sun 8 Apr |
Away
Barnes Women
|
HWO L | Women's NC London & SE 1 | ↗ |
| Sun 15 Apr 2018Sun 15 Apr | 84–0W | Women's NC London & SE 1 | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 11 Sep 2016Sun 11 Sep |
Home
Hampstead Women+ II
|
79–0W | Women's NC London & SE North 2 | ↗ |
| Sun 18 Sep 2016Sun 18 Sep |
Away
Haringey Ladies
|
0–35W | Women's NC London & SE North 2 | ↗ |
| Sun 2 Oct 2016Sun 2 Oct | 48–10W | Women's NC London & SE North 2 | ↗ | |
| Sun 30 Oct 2016Sun 30 Oct | 5–19W | Women's NC London & SE North 2 | ↗ | |
| Sun 13 Nov 2016Sun 13 Nov | 20–17W | Women's NC London & SE North 2 | ↗ | |
| Sun 4 Dec 2016Sun 4 Dec |
Away
Hackney Gladies I
|
5–12W | Women's NC London & SE North 2 | ↗ |
| Sun 11 Dec 2016Sun 11 Dec |
Home
Haringey Ladies
|
41–7W | Women's NC London & SE North 2 | ↗ |
| Sun 8 Jan 2017Sun 8 Jan | 0–20W | Women's NC London & SE North 2 | ↗ | |
| Sun 29 Jan 2017Sun 29 Jan | 69–0W | Women's NC London & SE North 2 | ↗ | |
| Sun 12 Feb 2017Sun 12 Feb | 31–0L | Women's NC London & SE North 2 | ↗ | |
| Sun 26 Feb 2017Sun 26 Feb |
Home
Hackney Gladies I
|
53–0W | Women's NC London & SE North 2 | ↗ |
| Sun 19 Mar 2017Sun 19 Mar |
Away
Hampstead Women+ II
|
12–27W | Women's NC London & SE North 2 | ↗ |