Combe Down II

Basic Information

Address: BA2 5DE, Bath, Bath and North East Somerset, West of England, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 9: Counties 3 Tribute Ale Dorset & Wilts Central #7/9 25.5 km / 204 km 28 min / 222 min 🗺
2024-2025 9: Counties 3 Tribute Dorset & Wilts Central #5/6 18.3 km / 91 km 21 min / 107 min 🗺
2023-2024 9: Counties 3 Tribute Dorset & Wilts Central #4/6 12.5 km / 63 km 17 min / 86 min 🗺
2022-2023 9: Counties 3 Tribute Dorset & Wilts Central #2/7 26.2 km / 157 km 29 min / 172 min 🗺
2021-2022 9: Tribute Dorset & Wilts 2 Central #6/10 34.1 km / 307 km 34 min / 310 min 🗺
2020-2021        
2019-2020 9: Wadworth Dorset & Wilts 2 North #11/12 41.7 km / 459 km 43 min / 471 min 🗺
2018-2019 10: Wadworth 6X Dorset & Wilts 3 North #2/10 37.5 km / 337 km 37 min / 335 min 🗺
2017-2018 9: Wadworth 6X Dorset & Wilts 2 North #12/12 38.7 km / 426 km 41 min / 452 min 🗺
2016-2017 9: Dorset & Wilts 2 North #8/12 27.5 km / 302 km 32 min / 348 min 🗺
2015-2016 9: Dorset & Wilts 2 North #4/12 29.9 km / 328 km 34 min / 374 min 🗺
2014-2015 10: Dorset & Wilts 3 North #1/12 41.6 km / 457 km 43 min / 473 min 🗺
2013-2014 10: Dorset & Wilts 3 North #3/12 37.0 km / 407 km 39 min / 433 min 🗺
2012-2013 9: Dorset & Wilts 2 North #11/12 43.2 km / 476 km 44 min / 479 min 🗺
2011-2012 10: Dorset & Wilts 3 North #1/11 38.9 km / 389 km 41 min / 415 min 🗺
2010-2011 9: Dorset & Wilts 2 North #10/12 30.8 km / 339 km 33 min / 364 min 🗺
2009-2010 9: Dorset & Wilts 2 North #7/12 38.2 km / 421 km 40 min / 439 min 🗺
2008-2009 9: Dorset & Wilts 2 North #6/11 26.7 km / 267 km 31 min / 310 min 🗺
2007-2008 10: Dorset & Wilts 3 West #2/10 27.6 km / 248 km 30 min / 272 min 🗺
2006-2007 10: Dorset & Wilts 3 West #5/10 22.6 km / 203 km 25 min / 226 min 🗺
2005-2006 10: Dorset & Wilts 3 North #4/11 40.6 km / 406 km 42 min / 422 min 🗺
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001