| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | NOWIRUL 5: NOWIRUL County Couriers Division 4 North/Central | #8/10 | 47.5 km / 427 km | 44 min / 397 min | 🗺 |
| 2024-2025 | NOWIRUL 4: NOWIRUL Bowness Bay Brewing Ltd Division 3 North | #6/9 | 46.4 km / 371 km | 43 min / 343 min | 🗺 |
| 2023-2024 | NOWIRUL 6: NOWIRUL Bowness Bay Brewing Ltd Division 3 North | #7/10 | 43.2 km / 389 km | 40 min / 363 min | 🗺 |
| 2022-2023 | NOWIRUL 6: NOWIRUL Wayne Lord Plumbing Division 3 North | #3/10 | 41.8 km / 376 km | 39 min / 353 min | 🗺 |
| 2021-2022 | NOWIRUL 5: NOWIRUL Wayne Lord Plumbing Division 4 North | #4/12 | 52.6 km / 578 km | 49 min / 537 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | NOWIRUL 6: NOWIRUL James Trickett & Co Division 4 North | #11/13 | 55.0 km / 660 km | 48 min / 577 min | 🗺 |
| 2018-2019 | NOWIRUL 6: Sale Sharks Division 4 North | #7/12 | 50.2 km / 552 km | 46 min / 505 min | 🗺 |
| 2017-2018 | NOWIRUL 6: Division 4 North | #9/13 | 55.4 km / 609 km | 49 min / 536 min | 🗺 |
| 2016-2017 | NOWIRUL 6: Sale Sharks Division 4 North | #8/12 | 54.4 km / 599 km | 50 min / 553 min | 🗺 |
| 2015-2016 | NOWIRUL 6: Raging Bull Division 5 North | #2/12 | 48.1 km / 529 km | 43 min / 473 min | 🗺 |
| 2014-2015 | NOWIRUL 5: Raging Bull Division 4 North | #10/12 | 45.3 km / 498 km | 41 min / 453 min | 🗺 |
| 2013-2014 | NOWIRUL 6: Raging Bull Division 5 North | #2/10 | 46.3 km / 417 km | 41 min / 372 min | 🗺 |
| 2012-2013 | NOWIRUL 6: Raging Bull Division 5 North | #6/8 | 44.6 km / 312 km | 40 min / 283 min | 🗺 |
| 2011-2012 | NOWIRUL 6: University of Salford Division 5 North | #6/10 | 39.3 km / 354 km | 36 min / 326 min | 🗺 |
| 2010-2011 | NOWIRUL 6: University of Salford Division 5 North | #9/12 | 49.6 km / 545 km | 46 min / 504 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |