| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 7: Counties 1 Tribute Ale Western North | Current | 33.3 km / 367 km | 🗺 |
| 2024-2025 | 7: Counties 1 Tribute Western North | #2 | 36.9 km / 406 km | 🗺 |
| 2023-2024 | 7: Counties 1 Tribute Western North | #6 | 24.5 km / 245 km | 🗺 |
| 2022-2023 | 8: Counties 2 Tribute Gloucestershire South | #1 | 16.0 km / 176 km | 🗺 |
| 2021-2022 | 8: Tribute Gloucester Premier | #2 | 31.7 km / 349 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | ||||
| 2018-2019 | GRFU District 0: Wadworth 6X District Premier | #2 | 30.1 km / 271 km | 🗺 |
| 2017-2018 | ||||
| 2016-2017 | 6: South West Pilot League | #4 | 43.8 km / 351 km | 🗺 |
| 2015-2016 | ||||
| 2014-2015 | GRFU District 0: Premier | #1 | 25.0 km / 225 km | 🗺 |
| 2013-2014 | GRFU District 0: Premier | #8 | 24.0 km / 264 km | 🗺 |
| 2012-2013 | GRFU District 0: Premier | #1 | 26.1 km / 288 km | 🗺 |
| 2011-2012 | ||||
| 2010-2011 | ||||
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | 105: wSouth West 2 | #2 | 128.0 km / 512 km | 🗺 |
| 2003-2004 | 104: wSouth West 1 | #8 | 93.8 km / 469 km | 🗺 |
| 2002-2003 | 104: wSouth West 1 | #6 | 93.2 km / 559 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |