| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | Rural Kent 5: Kent 5 Rural West | #9/10 | 33.6 km / 303 km | 34 min / 303 min | 🗺 |
| 2018-2019 | Rural Kent 4: Five Grain 4 West | #10/12 | 33.7 km / 371 km | 34 min / 379 min | 🗺 |
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 62–22 Wv Vigo 3rd XV (H)Sat 15 Sep 2018 | 19–57 Lv New Ash Green 2nd XV (H)Sat 13 Oct 2018 | 62–22 Wv Vigo 3rd XV (H)Sat 15 Sep 2018 | 12–52 Lv Tonbridge Juddians III (A)Sat 9 Mar 2019 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2019-2020 | 52–12 Wv Shepersham (H)Sat 28 Sep 2019 | 10–45 Lv Shepersham (A)Sat 11 Jan 2020 | 52–12 Wv Shepersham (H)Sat 28 Sep 2019 | 0–40 Lv Gillingham Anchorians 2nd XV (H)Sat 30 Nov 2019 |
| 2018-2019 | 62–22 Wv Vigo 3rd XV (H)Sat 15 Sep 2018 | 19–57 Lv New Ash Green 2nd XV (H)Sat 13 Oct 2018 | 62–22 Wv Vigo 3rd XV (H)Sat 15 Sep 2018 | 12–52 Lv Tonbridge Juddians III (A)Sat 9 Mar 2019 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 21 Sep 2019Sat 21 Sep |
Away
Gravesend 4th XV
|
17–17D | Kent 5 Rural West | ↗ |
| Sat 28 Sep 2019Sat 28 Sep |
Home
Shepersham
|
52–12W | Kent 5 Rural West | ↗ |
| Sat 19 Oct 2019Sat 19 Oct | 28–10L | Kent 5 Rural West | ↗ | |
| Sat 26 Oct 2019Sat 26 Oct |
Away
New Ash Green 2nd XV
|
12–13W | Kent 5 Rural West | ↗ |
| Sat 9 Nov 2019Sat 9 Nov | 32–0L | Kent 5 Rural West | ↗ | |
| Sat 23 Nov 2019Sat 23 Nov |
Away
Vigo 3rd XV
|
17–7L | Kent 5 Rural West | ↗ |
| Sat 30 Nov 2019Sat 30 Nov | 0–40L | Kent 5 Rural West | ↗ | |
| Sat 7 Dec 2019Sat 7 Dec | 40–0L | Kent 5 Rural West | ↗ | |
| Sat 14 Dec 2019Sat 14 Dec | 33–15W | Kent 5 Rural West | ↗ | |
| Sat 11 Jan 2020Sat 11 Jan |
Away
Shepersham
|
45–10L | Kent 5 Rural West | ↗ |
| Sat 25 Jan 2020Sat 25 Jan |
Home
New Ash Green 2nd XV
|
AWO L | Kent 5 Rural West | ↗ |
| Sat 1 Feb 2020Sat 1 Feb | AWO L | Kent 5 Rural West | ↗ | |
| Sat 15 Feb 2020Sat 15 Feb | HWO L | Kent 5 Rural West | ↗ | |
| Sat 22 Feb 2020Sat 22 Feb |
Home
Vigo 3rd XV
|
AWO L | Kent 5 Rural West | ↗ |
| Sat 29 Feb 2020Sat 29 Feb | HWO W | Kent 5 Rural West | ↗ | |
| Sat 21 Mar 2020Sat 21 Mar | — | Kent 5 Rural West | ↗ | |
| Sat 28 Mar 2020Sat 28 Mar |
Home
Gravesend 4th XV
|
— | Kent 5 Rural West | ↗ |
| Sat 18 Apr 2020Sat 18 Apr | — | Kent 5 Rural West | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 15 Sep 2018Sat 15 Sep |
Home
Vigo 3rd XV
|
62–22W | Five Grain 4 West | ↗ |
| Sat 29 Sep 2018Sat 29 Sep |
Home
Gravesend 4th XV
|
31–44L | Five Grain 4 West | ↗ |
| Sat 6 Oct 2018Sat 6 Oct | 55–25L | Five Grain 4 West | ↗ | |
| Sat 13 Oct 2018Sat 13 Oct |
Home
New Ash Green 2nd XV
|
19–57L | Five Grain 4 West | ↗ |
| Sat 27 Oct 2018Sat 27 Oct |
Away
Shepersham
|
25–7L | Five Grain 4 West | ↗ |
| Sat 17 Nov 2018Sat 17 Nov | 10–17L | Five Grain 4 West | ↗ | |
| Sat 24 Nov 2018Sat 24 Nov | 19–47L | Five Grain 4 West | ↗ | |
| Sat 1 Dec 2018Sat 1 Dec | 21–0L | Five Grain 4 West | ↗ | |
| Sat 15 Dec 2018Sat 15 Dec |
Away
Vigo 3rd XV
|
AWO W | Five Grain 4 West | ↗ |
| Sat 12 Jan 2019Sat 12 Jan |
Away
Gravesend 4th XV
|
12–35W | Five Grain 4 West | ↗ |
| Sat 19 Jan 2019Sat 19 Jan | 17–34L | Five Grain 4 West | ↗ | |
| Sat 26 Jan 2019Sat 26 Jan | 12–31L | Five Grain 4 West | ↗ | |
| Sat 9 Feb 2019Sat 9 Feb | 36–7L | Five Grain 4 West | ↗ | |
| Sat 16 Feb 2019Sat 16 Feb |
Home
Shepersham
|
AWO L | Five Grain 4 West | ↗ |
| Sat 9 Mar 2019Sat 9 Mar | 52–12L | Five Grain 4 West | ↗ | |
| Sat 23 Mar 2019Sat 23 Mar | 55–37W | Five Grain 4 West | ↗ | |
| Sat 30 Mar 2019Sat 30 Mar | HWO L | Five Grain 4 West | ↗ | |
| Sat 6 Apr 2019Sat 6 Apr |
Away
New Ash Green 2nd XV
|
38–22L | Five Grain 4 West | ↗ |