| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Somerset North | #5/10 | 26.0 km / 234 km | 27 min / 245 min | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Somerset North | #8/10 | 31.4 km / 282 km | 31 min / 275 min | 🗺 |
| 2023-2024 | 9: Counties 3 Tribute Somerset North | #9/11 | 30.2 km / 302 km | 33 min / 325 min | 🗺 |
| 2022-2023 | 9: Counties 3 Tribute Somerset North | #11/12 | 30.7 km / 338 km | 34 min / 369 min | 🗺 |
| 2021-2022 | 10: Tribute Somerset 2 North | #3/12 | 30.7 km / 338 km | 31 min / 343 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 10: Tribute Somerset 2 North | #12/12 | 24.6 km / 271 km | 26 min / 289 min | 🗺 |
| 2018-2019 | 11: Tribute Somerset 3 North | #1/7 | 20.3 km / 122 km | 24 min / 145 min | 🗺 |
| 2017-2018 | 9: Tribute Somerset 1 | #12/13 | 44.6 km / 536 km | 39 min / 473 min | 🗺 |
| 2016-2017 | 9: Tribute Somerset 1 | #7/14 | 39.8 km / 517 km | 39 min / 506 min | 🗺 |
| 2015-2016 | 9: Tribute Somerset 1 | #5/14 | 46.3 km / 602 km | 41 min / 536 min | 🗺 |
| 2014-2015 | 8: Tribute Somerset Premier | #13/14 | 34.2 km / 444 km | 35 min / 449 min | 🗺 |
| 2013-2014 | 9: Tribute Somerset 1 | #1/14 | 44.8 km / 582 km | 40 min / 521 min | 🗺 |
| 2012-2013 | 9: Tribute Somerset 1 | #3/14 | 43.5 km / 566 km | 39 min / 513 min | 🗺 |
| 2011-2012 | 9: Tribute Somerset 1 | #5/14 | 42.1 km / 547 km | 40 min / 515 min | 🗺 |
| 2010-2011 | 10: Tribute Somerset 2 North | #1/13 | 30.4 km / 364 km | 31 min / 371 min | 🗺 |
| 2009-2010 | 10: Tribute Somerset 2 North | #7/13 | 32.1 km / 385 km | 33 min / 391 min | 🗺 |
| 2008-2009 | 10: Tribute Somerset 2 North | #8/12 | 31.9 km / 352 km | 31 min / 346 min | 🗺 |
| 2007-2008 | 10: Tribute Somerset 2 North | #2/10 | 33.3 km / 300 km | 33 min / 298 min | 🗺 |
| 2006-2007 | 10: Somerset 2 South | #3/5 | 60.5 km / 242 km | 49 min / 197 min | 🗺 |
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |