Chinnor III

Basic Information

Address: OX9 3JL, Thame, South Oxfordshire, Oxfordshire, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 7: Counties 1 Tribute Ale Southern North #1/12 37.1 km / 408 km 37 min / 408 min 🗺
2024-2025 7: Counties 1 Tribute Southern North #2/12 40.2 km / 442 km 39 min / 432 min 🗺
2023-2024 7: Counties 1 Tribute Southern North #8/12 42.0 km / 462 km 40 min / 435 min 🗺
2022-2023 7: Counties 1 Tribute Southern North #1/12 43.2 km / 475 km 41 min / 454 min 🗺
2021-2022 9: Tribute Berks/Bucks & Oxon 1 #1/12 43.8 km / 482 km 40 min / 436 min 🗺
2020-2021        
2019-2020 9: Wadworth Berks/Bucks & Oxon 1 #1/12 42.7 km / 470 km 39 min / 428 min 🗺
2018-2019 9: Wadworth 6X Berks/Bucks & Oxon 1 #1/10 47.7 km / 429 km 42 min / 382 min 🗺
2017-2018 9: Wadworth 6X Berks/Bucks & Oxon 1 #3/11 43.4 km / 434 km 40 min / 403 min 🗺
2016-2017 9: Berks/Bucks & Oxon 1 #1/11 45.3 km / 453 km 41 min / 408 min 🗺
2015-2016 9: Berks/Bucks & Oxon 1 #2/11 41.6 km / 416 km 38 min / 378 min 🗺
2014-2015 9: Berks/Bucks & Oxon 1 #6/11 42.3 km / 423 km 39 min / 393 min 🗺
2013-2014 9: Berks/Bucks & Oxon 1 #6/11 42.1 km / 421 km 39 min / 387 min 🗺
2012-2013 9: Berks/Bucks & Oxon 1 #10/11 42.9 km / 429 km 39 min / 391 min 🗺
2011-2012 9: Berks/Bucks & Oxon 1 #9/11 41.1 km / 411 km 39 min / 392 min 🗺
2010-2011 8: Berks/Bucks & Oxon Prem A #6/13 39.0 km / 468 km 38 min / 452 min 🗺
2009-2010 8: Berks/Bucks & Oxon Prem A #11/14 38.0 km / 494 km 37 min / 478 min 🗺
2008-2009 8: Berks/Bucks & Oxon Prem A #6/12 38.7 km / 426 km 38 min / 418 min 🗺
2007-2008 8: Berks/Bucks & Oxon Prem A #7/12 41.1 km / 453 km 39 min / 432 min 🗺
2006-2007 8: Berks/Bucks & Oxon Prem A #4/12 37.4 km / 411 km 36 min / 394 min 🗺
2005-2006 9: Berks/Bucks & Oxon 1 North #1/10 37.3 km / 336 km 35 min / 318 min 🗺
2004-2005 9: Berks/Bucks & Oxon 1 South #3/10 52.0 km / 468 km 46 min / 412 min 🗺
2003-2004        
2002-2003        
2001-2002        
2000-2001