| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | 5: Women's NC South East South 2 | #6/6 | Inc. islands 55.8 km / 279 kmExcl. islands 56.5 km / 226 km | Inc. islands 82 min / 412 minExcl. islands 44 min / 175 min | 🗺 |
| 2013-2014 | 6: Women's NC South East South 3 | #4/5 | 79.9 km / 320 km | 63 min / 252 min | 🗺 |
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 6 Apr 2014 |
Away
Sutton & Epsom Women
|
HWO L | Women's NC South East South 3 | ↗ |
| Sun 30 Mar 2014 |
Home
Southampton Ladies
|
AWO L | Women's NC South East South 3 | ↗ |
| Sun 16 Mar 2014 |
Home
St Francis Ladies
|
98–0W | Women's NC South East South 3 | ↗ |
| Sun 23 Feb 2014 | 17–10L | Women's NC South East South 3 | ↗ | |
| Sun 24 Nov 2013 |
Away
St Francis Ladies
|
7–54W | Women's NC South East South 3 | ↗ |
| Sun 27 Oct 2013 |
Home
Sutton & Epsom Women
|
36–0W | Women's NC South East South 3 | ↗ |
| Sun 13 Oct 2013 |
Away
Southampton Ladies
|
8–5L | Women's NC South East South 3 | ↗ |
| Sun 6 Oct 2013 | 12–31L | Women's NC South East South 3 | ↗ |