| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 105: Women's NC 2 South East (West) | Current | 19.5 km / 98 km | 🗺 |
| 2024-2025 | 104: Women's NC 1 South East (North) | #6 | 54.0 km / 324 km | 🗺 |
| 2023-2024 | 104: Women's NC 1 South East (North) | #4 | 51.4 km / 462 km | 🗺 |
| 2022-2023 | 104: Women's NC 1 South East (West) | #6 | 36.3 km / 327 km | 🗺 |
| 2021-2022 | 104: Women's NC 1 South East (North) | #3 | 45.3 km / 363 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 South East (North) | #2 | 39.1 km / 274 km | 🗺 |
| 2018-2019 | 103: Women's Championship South East 2 | #8 | 56.6 km / 396 km | 🗺 |
| 2017-2018 | 103: Women's Championship South East 2 | #5 | 58.4 km / 409 km | 🗺 |
| 2016-2017 | 103: Women's Championship South East 2 | #7 | 66.5 km / 532 km | 🗺 |
| 2015-2016 | 103: Women's Championship South East 2 | #7 | 56.7 km / 397 km | 🗺 |
| 2014-2015 | 104: Women's NC South East North 1 | #1 | 113.2 km / 679 km | 🗺 |
| 2013-2014 | 104: Women's NC South East North 1 | #4 | 94.5 km / 662 km | 🗺 |
| 2012-2013 | 104: Women's NC South East North 1 | #6 | 54.1 km / 379 km | 🗺 |
| 2011-2012 | 104: RFUW NC South East North 1 | #7 | 39.8 km / 239 km | 🗺 |
| 2010-2011 | 105: RFUW NC South East West 2 | #1 | 51.7 km / 310 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | 104: wSouth East 1 | #6 | 87.7 km / 614 km | 🗺 |
| 2004-2005 | 104: wSouth West 1 | #3 | 146.0 km / 876 km | 🗺 |
| 2003-2004 | 104: wSouth West 1 | #3 | 99.4 km / 497 km | 🗺 |
| 2002-2003 | 104: wSouth West 1 | #1 | 92.9 km / 558 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |