| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Berks Bucks & Oxon North | Current | 35.8 km / 358 km | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #4 | 37.6 km / 339 km | 🗺 |
| 2023-2024 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #7 | 40.7 km / 326 km | 🗺 |
| 2022-2023 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #2 | 39.8 km / 358 km | 🗺 |
| 2021-2022 | 10: Tribute Berks/Bucks & Oxon 2 North | #4 | 40.8 km / 408 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 10: Wadworth Berks/Bucks & Oxon 2 North | #4 | 40.8 km / 449 km | 🗺 |
| 2018-2019 | 10: Wadworth 6X Berks/Bucks & Oxon 2 | #8 | 49.9 km / 499 km | 🗺 |
| 2017-2018 | 10: Wadworth 6X Berks/Bucks & Oxon 2 | #3 | 52.6 km / 473 km | 🗺 |
| 2016-2017 | 10: Berks/Bucks & Oxon 2 | #7 | 53.3 km / 479 km | 🗺 |
| 2015-2016 | 10: Berks/Bucks & Oxon 2 | #4 | 55.2 km / 552 km | 🗺 |
| 2014-2015 | 9: Berks/Bucks & Oxon 1 | #11 | 51.5 km / 515 km | 🗺 |
| 2013-2014 | 9: Berks/Bucks & Oxon 1 | #9 | 51.5 km / 515 km | 🗺 |
| 2012-2013 | 10: Berks/Bucks & Oxon 2 | #1 | 40.0 km / 320 km | 🗺 |
| 2011-2012 | 10: Berks/Bucks & Oxon 2 | #7 | 45.3 km / 362 km | 🗺 |
| 2010-2011 | 8: Berks/Bucks & Oxon Prem A | #13 | 50.2 km / 602 km | 🗺 |
| 2009-2010 | 8: Berks/Bucks & Oxon Prem A | #12 | 47.4 km / 616 km | 🗺 |
| 2008-2009 | 8: Berks/Bucks & Oxon Prem A | #10 | 50.2 km / 552 km | 🗺 |
| 2007-2008 | 8: Berks/Bucks & Oxon Prem A | #8 | 48.8 km / 537 km | 🗺 |
| 2006-2007 | 8: Berks/Bucks & Oxon Prem A | #9 | 47.9 km / 527 km | 🗺 |
| 2005-2006 | 9: Berks/Bucks & Oxon 1 North | #3 | 30.9 km / 278 km | 🗺 |
| 2004-2005 | 8: Berks/Bucks & Oxon 1 North | #8 | 26.2 km / 236 km | 🗺 |
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |