| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | 105: Women's NC 2 South West (East) | #4 | 20.4 km / 122 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 South East (West) | #6 | 16.5 km / 115 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 105: Women's NC 2 South East (West) | #3 | 32.2 km / 226 km | 🗺 |
| 2018-2019 | 106: Women's NC South East 3 | #1 | 28.9 km / 202 km | 🗺 |
| 2017-2018 | 106: Women's NC South East West 3 | #3 | 32.4 km / 194 km | 🗺 |
| 2016-2017 | ||||
| 2015-2016 | ||||
| 2014-2015 | 104: Women's NC South West 1 | #7 | 50.1 km / 301 km | 🗺 |
| 2013-2014 | 104: Women's NC South East South 1 | #2 | 99.0 km / 594 km | 🗺 |
| 2012-2013 | 104: Women's NC South East South 1 | #5 | 96.5 km / 579 km | 🗺 |
| 2011-2012 | 105: RFUW NC South East West 2 | #2 | 43.2 km / 303 km | 🗺 |
| 2010-2011 | 106: RFUW NC South East West 3 | #2 | 65.3 km / 327 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |