| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 8: Counties 2 Tribute Ale Berks/Bucks & Oxon East | Current | 26.9 km / 269 km | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Berks Bucks & Oxon South | #2 | 17.6 km / 158 km | 🗺 |
| 2023-2024 | 9: Counties 3 Tribute Berks Bucks & Oxon South | #5 | 19.9 km / 179 km | 🗺 |
| 2022-2023 | 9: Counties 3 Tribute Berks Bucks & Oxon South | #3 | 16.3 km / 130 km | 🗺 |
| 2021-2022 | 10: Tribute Berks/Bucks & Oxon 2 South | #4 | 16.4 km / 148 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 9: Wadworth Berks/Bucks & Oxon 1 | #12 | 31.8 km / 349 km | 🗺 |
| 2018-2019 | 10: Wadworth 6X Berks/Bucks & Oxon 2 | #1 | 38.0 km / 380 km | 🗺 |
| 2017-2018 | 10: Wadworth 6X Berks/Bucks & Oxon 2 | #1 | 36.0 km / 324 km | 🗺 |
| 2016-2017 | 11: Berks/Bucks & Oxon 3 | #2 | 36.1 km / 289 km | 🗺 |
| 2015-2016 | 11: Berks/Bucks & Oxon 3 | #7 | 31.8 km / 254 km | 🗺 |
| 2014-2015 | 11: Berks/Bucks & Oxon 3 | #7 | 42.2 km / 380 km | 🗺 |
| 2013-2014 | 11: Berks/Bucks & Oxon 3 South | #5 | 27.0 km / 162 km | 🗺 |
| 2012-2013 | 9: Berks/Bucks & Oxon 1 | #1 | 23.9 km / 239 km | 🗺 |
| 2011-2012 | 9: Berks/Bucks & Oxon 1 | #7 | 25.7 km / 257 km | 🗺 |
| 2010-2011 | 9: Berks/Bucks & Oxon 1 South | #1 | 33.3 km / 300 km | 🗺 |
| 2009-2010 | 9: Berks/Bucks & Oxon 1 South | #4 | 28.7 km / 287 km | 🗺 |
| 2008-2009 | 8: Berks/Bucks & Oxon Prem A | #12 | 33.8 km / 371 km | 🗺 |
| 2007-2008 | 8: Berks/Bucks & Oxon Prem A | #9 | 34.7 km / 381 km | 🗺 |
| 2006-2007 | 9: Berks/Bucks & Oxon 1 South | #1 | 31.6 km / 316 km | 🗺 |
| 2005-2006 | 9: Berks/Bucks & Oxon 1 South | #5 | 31.9 km / 318 km | 🗺 |
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |