| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | NOWIRUL 3: NOWIRUL John on Queen Street Division 2 South | Current | 28.4 km / 313 km | 🗺 |
| 2024-2025 | NOWIRUL 3: NOWIRUL John on Queen Street Division 2 South | #6 | 24.1 km / 241 km | 🗺 |
| 2023-2024 | NOWIRUL 4: NOWIRUL EDS Hygiene Specialists Division 3 South | #1 | 16.7 km / 167 km | 🗺 |
| 2022-2023 | NOWIRUL 3: NOWIRUL Division 2 South | #10 | 20.5 km / 225 km | 🗺 |
| 2021-2022 | NOWIRUL 3: NOWIRUL The Right Broker Division 2 South | #10 | 18.1 km / 199 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | NOWIRUL 3: NOWIRUL Division 1 | #7 | 37.8 km / 454 km | 🗺 |
| 2018-2019 | NOWIRUL 4: Sale Sharks Division 2 South | #2 | 33.5 km / 436 km | 🗺 |
| 2017-2018 | NOWIRUL 4: Sale Sharks Division 2 South | #6 | 28.9 km / 347 km | 🗺 |
| 2016-2017 | NOWIRUL 4: Sale Sharks Division 2 South | #6 | 24.1 km / 289 km | 🗺 |
| 2015-2016 | NOWIRUL 3: Raging Bull Division 2 South | #3 | 31.6 km / 411 km | 🗺 |
| 2014-2015 | NOWIRUL 3: Raging Bull Division 2 South | #6 | 25.5 km / 332 km | 🗺 |
| 2013-2014 | NOWIRUL 4: Raging Bull Division 3 South | #1 | 28.3 km / 367 km | 🗺 |
| 2012-2013 | NOWIRUL 4: Raging Bull Division 3 South | #3 | 26.1 km / 339 km | 🗺 |
| 2011-2012 | NOWIRUL 4: University of Salford Division 3 South | #7 | 26.8 km / 348 km | 🗺 |
| 2010-2011 | NOWIRUL 4: University of Salford Division 3 South | #8 | 30.9 km / 401 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |