Bournemouth III

Basic Information

Address: BH23 6BL, Hurn, Bournemouth, Christchurch and Poole, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026        
2024-2025 9: Counties 3 Tribute Dorset & Wilts South #1/9 27.6 km / 220 km 29 min / 234 min 🗺
2023-2024 9: Counties 3 Tribute Dorset & Wilts South #4/8 37.3 km / 261 km 38 min / 266 min 🗺
2022-2023        
2021-2022 8: Tribute Dorset & Wilts 1 South #8/12 39.5 km / 435 km 40 min / 438 min 🗺
2020-2021        
2019-2020 8: Wadworth Dorset & Wilts 1 South #7/12 33.9 km / 373 km 34 min / 379 min 🗺
2018-2019 8: Wadworth 6X Dorset & Wilts 1 South #7/12 39.4 km / 434 km 40 min / 437 min 🗺
2017-2018 8: Wadworth 6X Dorset & Wilts 1 South #3/12 34.5 km / 379 km 36 min / 397 min 🗺
2016-2017 8: Dorset & Wilts 1 South #6/12 39.3 km / 433 km 40 min / 438 min 🗺
2015-2016 9: Dorset & Wilts 2 South #3/12 43.7 km / 481 km 43 min / 469 min 🗺
2014-2015 9: Dorset & Wilts 2 South #7/12 37.4 km / 411 km 38 min / 417 min 🗺
2013-2014 10: Dorset & Wilts 3 South #1/10 34.1 km / 307 km 38 min / 339 min 🗺
2012-2013 Hampshire 5: Hampshire Senior Merit #10/10 86.9 km / 782 km 66 min / 597 min 🗺
2011-2012 8: Dorset & Wilts 1 South #10/12 59.9 km / 659 km 59 min / 644 min 🗺
2010-2011 8: Dorset & Wilts 1 South #8/12 51.9 km / 571 km 53 min / 578 min 🗺
2009-2010 9: Dorset & Wilts 2 South #1/12 44.0 km / 483 km 44 min / 481 min 🗺
2008-2009 9: Dorset & Wilts 2 South #4/12 39.6 km / 436 km 40 min / 442 min 🗺
2007-2008 9: Dorset & Wilts 2 South #3/10 47.0 km / 423 km 48 min / 428 min 🗺
2006-2007 9: Dorset & Wilts 2 South #1/10 54.1 km / 487 km 55 min / 493 min 🗺
2005-2006 9: Dorset & Wilts 2 South #5/9 41.9 km / 336 km 42 min / 332 min 🗺
2004-2005 9: Dorset & Wilts 2 South #6/11 49.2 km / 492 km 49 min / 495 min 🗺
2003-2004        
2002-2003        
2001-2002        
2000-2001