Bournemouth III

Basic Information

Address: BH23 6BL, Hurn, Bournemouth, Christchurch and Poole, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel Distance (Average/Total)Travel (Avg/Total)
2025-2026 8: Counties 2 Tribute Ale Dorset & Wilts South Current 30.3 km / 333 km 🗺
2024-2025 9: Counties 3 Tribute Dorset & Wilts South #1 20.3 km / 162 km 🗺
2023-2024 9: Counties 3 Tribute Dorset & Wilts South #4 28.9 km / 202 km 🗺
2022-2023      
2021-2022 8: Tribute Dorset & Wilts 1 South #8 30.6 km / 336 km 🗺
2020-2021      
2019-2020 8: Wadworth Dorset & Wilts 1 South #7 26.2 km / 288 km 🗺
2018-2019 8: Wadworth 6X Dorset & Wilts 1 South #7 30.6 km / 337 km 🗺
2017-2018 8: Wadworth 6X Dorset & Wilts 1 South #3 27.4 km / 301 km 🗺
2016-2017 8: Dorset & Wilts 1 South #6 29.7 km / 326 km 🗺
2015-2016 9: Dorset & Wilts 2 South #3 34.0 km / 374 km 🗺
2014-2015 9: Dorset & Wilts 2 South #7 29.6 km / 326 km 🗺
2013-2014 10: Dorset & Wilts 3 South #1 25.6 km / 231 km 🗺
2012-2013 Hampshire 5: Hampshire Senior Merit #10 64.0 km / 576 km 🗺
2011-2012 8: Dorset & Wilts 1 South #10 44.6 km / 491 km 🗺
2010-2011 8: Dorset & Wilts 1 South #8 38.2 km / 421 km 🗺
2009-2010 9: Dorset & Wilts 2 South #1 33.8 km / 371 km 🗺
2008-2009 9: Dorset & Wilts 2 South #4 30.5 km / 335 km 🗺
2007-2008 9: Dorset & Wilts 2 South #3 36.5 km / 329 km 🗺
2006-2007 9: Dorset & Wilts 2 South #1 40.9 km / 368 km 🗺
2005-2006 9: Dorset & Wilts 2 South #5 32.7 km / 262 km 🗺
2004-2005 9: Dorset & Wilts 2 South #6 38.1 km / 381 km 🗺
2003-2004      
2002-2003      
2001-2002      
2000-2001