| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | 103: Women's Championship South East 2 | #8 | 24.7 km / 222 km | 🗺 |
| 2022-2023 | 102: Women's Championship South 1 | #9 | 56.2 km / 506 km | 🗺 |
| 2021-2022 | 102: Women's Championship South 1 | #6 | 75.7 km / 682 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 102: Women's Championship South 1 | #3 | 86.8 km / 607 km | 🗺 |
| 2018-2019 | 102: Women's Championship South | #3 | 94.8 km / 664 km | 🗺 |
| 2017-2018 | 102: Women's Championship South | #7 | 130.5 km / 913 km | 🗺 |
| 2016-2017 | 103: Women's Championship South East 2 | #1 | 42.5 km / 340 km | 🗺 |
| 2015-2016 | 103: Women's Championship South East 2 | #1 | 32.4 km / 227 km | 🗺 |
| 2014-2015 | 103: Women's Championship South East 2 | #2 | 27.3 km / 191 km | 🗺 |
| 2013-2014 | 103: Women's Championship South East 2 | #1 | 22.0 km / 154 km | 🗺 |
| 2012-2013 | 103: Women's Championship South East 2 | #1 | 51.3 km / 410 km | 🗺 |
| 2011-2012 | 103: RFUW Championship South East 2 | #2 | 67.8 km / 339 km | 🗺 |
| 2010-2011 | 103: RFUW Championship South East 2 | #2 | 21.6 km / 87 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | 102: RFUW Championship South 1 | #7 | 121.3 km / 849 km | 🗺 |
| 2006-2007 | ||||
| 2005-2006 | 104: wSouth East 1 | #1 | 78.9 km / 552 km | 🗺 |
| 2004-2005 | 104: wSouth East 1 | #2 | 58.5 km / 351 km | 🗺 |
| 2003-2004 | 101: wPremiership 2 | #8 | 134.2 km / 805 km | 🗺 |
| 2002-2003 | 101: wPremiership 2 | #7 | 119.2 km / 596 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |