| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | 6: Women's NC 3 South East (Central) | #4/7 | 16.9 km / 101 km | 34 min / 206 min | 🗺 |
| 2024-2025 | |||||
| 2023-2024 | 6: Women's NC 3 South East (Central) | #7/7 | 13.8 km / 83 km | 30 min / 182 min | 🗺 |
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 25 Apr 2026 |
Home
Wimbledon Women
|
37–31W | Women's NC 3 South East (Central) | ↗ |
| Sun 29 Mar 2026 | 66–17W | Women's NC 3 South East (Central) | ↗ | |
| Sun 22 Feb 2026 | 80–10L | Women's NC 3 South East (Central) | ↗ | |
| Sun 8 Feb 2026 |
Home
Ealing 1871 Women
|
5–27L | Women's NC 3 South East (Central) | ↗ |
| Sun 18 Jan 2026 | 12–50W | Women's NC 3 South East (Central) | ↗ | |
| Sun 11 Jan 2026 | HWO W | Women's NC 3 South East (Central) | ↗ | |
| Sun 9 Nov 2025 | 10–53L | Women's NC 3 South East (Central) | ↗ | |
| Sun 19 Oct 2025 |
Away
Ealing 1871 Women
|
26–24L | Women's NC 3 South East (Central) | ↗ |
| Sun 5 Oct 2025 | 24–0W | Women's NC 3 South East (Central) | ↗ | |
| Sun 21 Sep 2025 |
Away
Wimbledon Women
|
60–5L | Women's NC 3 South East (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 21 Apr 2024 |
Home
Ealing 1871 Women
|
AWO L | Women's NC 3 South East (Central) | ↗ |
| Sun 7 Apr 2024 |
Home
Barnes Women II
|
AWO L | Women's NC 3 South East (Central) | ↗ |
| Sun 17 Mar 2024 |
Away
Hackney Gladies II
|
HWO L | Women's NC 3 South East (Central) | ↗ |
| Sun 25 Feb 2024 |
Home
Hackney Gladies II
|
5–27L | Women's NC 3 South East (Central) | ↗ |
| Sun 11 Feb 2024 | 30–5L | Women's NC 3 South East (Central) | ↗ | |
| Sun 21 Jan 2024 | 5–12L | Women's NC 3 South East (Central) | ↗ | |
| Sun 7 Jan 2024 | 74–5L | Women's NC 3 South East (Central) | ↗ | |
| Sun 19 Nov 2023 |
Away
Ealing 1871 Women
|
36–44W | Women's NC 3 South East (Central) | ↗ |
| Sun 5 Nov 2023 | 43–27W | Women's NC 3 South East (Central) | ↗ | |
| Sun 22 Oct 2023 | HWO L | Women's NC 3 South East (Central) | ↗ | |
| Sun 15 Oct 2023 |
Away
Barnes Women II
|
41–29L | Women's NC 3 South East (Central) | ↗ |
| Sun 8 Oct 2023 | AWO L | Women's NC 3 South East (Central) | ↗ |