| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | Leicestershire 5: LRU Division 4 (North) | #3/6 | 10.6 km / 53 km | 13 min / 65 min | 🗺 |
| 2013-2014 | Leicestershire 2: Leicestershire Invitation Merit League | #2/4 | 22.0 km / 66 km | 26 min / 78 min | 🗺 |
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 59–12 Wv Melton Mowbray 4th XV (H)Sat 8 Feb 2014 | 10–32 Lv Market Harborough 3rd XV (A)Sat 30 Nov 2013 | 59–12 Wv Melton Mowbray 4th XV (H)Sat 8 Feb 2014 | 10–32 Lv Market Harborough 3rd XV (A)Sat 30 Nov 2013 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2014-2015 | 42–29 Wv Sileby Town 2nd XV (A)Sat 10 Jan 2015 | 42–29 Wv Sileby Town 2nd XV (A)Sat 10 Jan 2015 | 21–7 Wv Syston IV (H)Sat 20 Sep 2014 | 12–27 Lv Syston IV (A)Sat 13 Dec 2014 |
| 2013-2014 | 59–12 Wv Melton Mowbray 4th XV (H)Sat 8 Feb 2014 | 10–32 Lv Market Harborough 3rd XV (A)Sat 30 Nov 2013 | 59–12 Wv Melton Mowbray 4th XV (H)Sat 8 Feb 2014 | 10–32 Lv Market Harborough 3rd XV (A)Sat 30 Nov 2013 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 20 Sep 2014Sat 20 Sep |
Home
Syston IV
|
21–7W | LRU Division 4 (North) | ↗ |
| Sat 27 Sep 2014Sat 27 Sep |
Home
Sileby Town 2nd XV
|
12–17L | LRU Division 4 (North) | ↗ |
| Sat 18 Oct 2014Sat 18 Oct |
Away
Anstey
|
AWO W | LRU Division 4 (North) | ↗ |
| Sat 25 Oct 2014Sat 25 Oct |
Away
Birstall 2nd XV
|
28–27L | LRU Division 4 (North) | ↗ |
| Sat 15 Nov 2014Sat 15 Nov | 19–22W | LRU Division 4 (North) | ↗ | |
| Sat 13 Dec 2014Sat 13 Dec |
Away
Syston IV
|
27–12L | LRU Division 4 (North) | ↗ |
| Sat 10 Jan 2015Sat 10 Jan |
Away
Sileby Town 2nd XV
|
29–42W | LRU Division 4 (North) | ↗ |
| Sat 17 Jan 2015Sat 17 Jan |
Home
Anstey
|
10–14L | LRU Division 4 (North) | ↗ |
| Sat 31 Jan 2015Sat 31 Jan |
Home
Birstall 2nd XV
|
3–15L | LRU Division 4 (North) | ↗ |
| Sat 28 Feb 2015Sat 28 Feb | HWO W | LRU Division 4 (North) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sat 2 Nov 2013Sat 2 Nov | AWO W | Leicestershire Invitation Merit League | ↗ | |
| Sat 23 Nov 2013Sat 23 Nov |
Home
Syston IV
|
HWO W | Leicestershire Invitation Merit League | ↗ |
| Sat 30 Nov 2013Sat 30 Nov | 32–10L | Leicestershire Invitation Merit League | ↗ | |
| Sat 8 Feb 2014Sat 8 Feb | 59–12W | Leicestershire Invitation Merit League | ↗ | |
| Sat 15 Feb 2014Sat 15 Feb |
Away
Syston IV
|
AWO W | Leicestershire Invitation Merit League | ↗ |
| Sat 1 Mar 2014Sat 1 Mar | 10–31L | Leicestershire Invitation Merit League | ↗ |