| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Midlands East (South South) | #4/6 | 37.3 km / 187 km | 37 min / 184 min | 🗺 |
| 2024-2025 | 8: Counties 2 Eastern Counties | #7/11 | 127.7 km / 1277 km | 108 min / 1083 min | 🗺 |
| 2023-2024 | 8: Counties 2 Eastern Counties | #3/11 | 112.7 km / 1127 km | 99 min / 986 min | 🗺 |
| 2022-2023 | East Midlands 1: East Midlands 1 | #1/8 | 54.7 km / 383 km | 48 min / 333 min | 🗺 |
| 2022-2023 | Herts Middlesex 1: Merit 1 | #3/8 | 54.7 km / 383 km | 48 min / 333 min | 🗺 |
| 2021-2022 | East Midlands 1: Webb Ellis East Midlands 1 | #1/8 | 41.2 km / 288 km | 41 min / 286 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | Herts Middlesex 1: Merit 1 | #2/8 | 58.0 km / 406 km | 50 min / 352 min | 🗺 |
| 2018-2019 | Herts Middlesex 1: Merit Table 1 | #3/10 | 61.1 km / 550 km | 52 min / 471 min | 🗺 |
| 2017-2018 | East Midlands 1: Bombardier League | #1/5 | 61.1 km / 550 km | 53 min / 476 min | 🗺 |
| 2017-2018 | Herts Middlesex 1: Merit Table 1 | #2/10 | 61.1 km / 550 km | 53 min / 476 min | 🗺 |
| 2016-2017 | East Midlands 1: Bombardier League | #1/6 | 40.7 km / 203 km | 40 min / 203 min | 🗺 |
| 2015-2016 | East Midlands 2: Eagle IPA League | #1/12 | 47.0 km / 517 km | 47 min / 512 min | 🗺 |
| 2014-2015 | East Midlands 1: Bombardier League | #8/11 | 45.7 km / 457 km | 44 min / 437 min | 🗺 |
| 2013-2014 | East Midlands 1: Bombardier League | #6/10 | 48.2 km / 434 km | 46 min / 410 min | 🗺 |
| 2012-2013 | |||||
| 2011-2012 | East Midlands 2: Eagle IPA League | #3/9 | 47.6 km / 381 km | 45 min / 362 min | 🗺 |
| 2010-2011 | East Midlands 1: Bombardier League | #9/10 | 42.6 km / 383 km | 39 min / 352 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | East Midlands 1: Bombardier League | #10/10 | 44.3 km / 399 km | 41 min / 367 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |