Beckenham Ladies

Basic Information

Address: BR3 3RD, London Borough of Bromley, Greater London, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 3: Women's Championship South East 2 #1/8 27.0 km / 189 km 37 min / 262 min 🗺
2024-2025 2: Women's Championship South 1 #9/10 74.4 km / 669 km 76 min / 680 min 🗺
2023-2024 2: Women's Championship South 1 #8/10 72.5 km / 653 km 77 min / 693 min 🗺
2022-2023 2: Women's Championship South 1 #6/10 67.7 km / 609 km 72 min / 644 min 🗺
2021-2022 3: Women's Championship South East 2 #1/10 31.8 km / 286 km 45 min / 405 min 🗺
2020-2021        
2019-2020 3: Women's Championship South East 2 #3/8 30.7 km / 215 km 40 min / 277 min 🗺
2018-2019 3: Women's Championship South East 2 #7/8 44.6 km / 312 km 54 min / 381 min 🗺
2017-2018 3: Women's Championship South East 2 #6/8 47.0 km / 329 km 59 min / 410 min 🗺
2016-2017 3: Women's Championship South East 2 #4/9 56.8 km / 454 km 64 min / 515 min 🗺
2015-2016 3: Women's Championship South East 2 #2/8 43.0 km / 301 km 54 min / 380 min 🗺
2014-2015 3: Women's Championship South East 2 #5/8 38.2 km / 267 km 48 min / 337 min 🗺
2013-2014 3: Women's Championship South East 2 #5/8 28.4 km / 199 km 44 min / 307 min 🗺
2012-2013 3: Women's Championship South East 2 #5/9 63.6 km / 509 km 68 min / 542 min 🗺
2011-2012 4: RFUW NC South East South 1 #1/7 Inc. islands 61.4 km / 368 kmExcl. islands 65.7 km / 329 km Inc. islands 93 min / 557 minExcl. islands 64 min / 319 min 🗺
2010-2011 5: RFUW NC South East South 2 #1/8 42.1 km / 295 km 42 min / 295 min 🗺
2009-2010        
2008-2009        
2007-2008        
2006-2007        
2005-2006        
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001