Beckenham Ladies

Basic Information

Address: BR3 3RD, London Borough of Bromley, Greater London, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel Distance (Average/Total)Travel (Avg/Total)
2025-2026 103: Women's Championship South East 2 Current 18.6 km / 149 km 🗺
2024-2025 102: Women's Championship South 1 #9 60.6 km / 545 km 🗺
2023-2024 102: Women's Championship South 1 #8 57.0 km / 513 km 🗺
2022-2023 102: Women's Championship South 1 #6 53.5 km / 481 km 🗺
2021-2022 103: Women's Championship South East 2 #1 24.3 km / 219 km 🗺
2020-2021      
2019-2020 103: Women's Championship South East 2 #3 27.3 km / 191 km 🗺
2018-2019 103: Women's Championship South East 2 #7 37.9 km / 266 km 🗺
2017-2018 103: Women's Championship South East 2 #6 35.7 km / 250 km 🗺
2016-2017 103: Women's Championship South East 2 #4 44.5 km / 356 km 🗺
2015-2016 103: Women's Championship South East 2 #2 34.0 km / 238 km 🗺
2014-2015 103: Women's Championship South East 2 #5 29.5 km / 207 km 🗺
2013-2014 103: Women's Championship South East 2 #5 21.3 km / 149 km 🗺
2012-2013 103: Women's Championship South East 2 #5 50.0 km / 400 km 🗺
2011-2012 104: RFUW NC South East South 1 #1 90.0 km / 540 km 🗺
2010-2011 105: RFUW NC South East South 2 #1 32.1 km / 225 km 🗺
2009-2010      
2008-2009      
2007-2008      
2006-2007      
2005-2006      
2004-2005      
2003-2004      
2002-2003      
2001-2002      
2000-2001