| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 6: Women's NC 3 South West (East) | #5/5 | 34.5 km / 138 km | 33 min / 131 min | 🗺 |
| 2024-2025 | 6: Women's NC 3 South East (West) | #7/8 | 45.3 km / 317 km | 40 min / 283 min | 🗺 |
| 2023-2024 | 6: Women's NC 3 South East (West) | #7/7 | 46.9 km / 281 km | 40 min / 238 min | 🗺 |
| 2022-2023 | 6: Women's NC 3 South East (South) | #6/6 | 64.0 km / 320 km | 50 min / 248 min | 🗺 |
| 2021-2022 | 5: Women's NC 2 South East (West) | #7/8 | 40.2 km / 282 km | 37 min / 259 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 5: Women's NC 2 South West (East) | #3/9 | 99.6 km / 797 km | 78 min / 624 min | 🗺 |
| 2018-2019 | 5: Women's NC South 2 | #4/7 | Inc. islands 79.8 km / 479 kmExcl. islands 86.8 km / 434 km | Inc. islands 94 min / 563 minExcl. islands 66 min / 332 min | 🗺 |
| 2017-2018 | 5: Women's NC South 2 | #4/7 | Inc. islands 72.4 km / 434 kmExcl. islands 77.9 km / 389 km | Inc. islands 89 min / 532 minExcl. islands 60 min / 301 min | 🗺 |
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |