| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | ||||
| 2021-2022 | 104: Women's NC 1 South East (North) | #2 | 16.4 km / 131 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 South East (North) | #3 | 19.9 km / 140 km | 🗺 |
| 2018-2019 | 104: Women's NC London & SE 1 | #5 | 15.1 km / 105 km | 🗺 |
| 2017-2018 | 104: Women's NC London & SE 1 | #7 | 21.4 km / 150 km | 🗺 |
| 2016-2017 | 104: Women's NC South East South 1 | #5 | 98.9 km / 692 km | 🗺 |
| 2015-2016 | 105: Women's NC London & SE North 2 | #2 | 16.4 km / 99 km | 🗺 |
| 2014-2015 | 105: Women's NC South East 2 | #4 | 16.4 km / 115 km | 🗺 |
| 2013-2014 | 105: Women's NC South East South 2 | #5 | 78.0 km / 312 km | 🗺 |
| 2012-2013 | 105: Women's NC South East West 2 | #5 | 81.7 km / 490 km | 🗺 |
| 2011-2012 | 105: RFUW NC South East West 2 | #4 | 51.8 km / 362 km | 🗺 |
| 2010-2011 | 105: RFUW NC South East West 2 | #2 | 48.9 km / 294 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |