Barking

Basic Information

Address: RM9 4TX, London Borough of Barking and Dagenham, Greater London, England, United Kingdom
RFU Profile: View on England Rugby

League History

Season Tier: League Position Travel Distance (Average/Total)Travel (Avg/Total)
2025-2026 Essex 3: Division 3 Current 25.7 km / 180 km 🗺
2024-2025 Essex 2: Division 2 #9 18.4 km / 166 km 🗺
2023-2024 8: Counties 2 Essex (South) #7 19.5 km / 117 km 🗺
2022-2023 8: Counties 2 Essex #13 33.1 km / 398 km 🗺
2021-2022 9: Essex 1 #10 33.7 km / 337 km 🗺
2020-2021      
2019-2020 8: London 3 Essex #12 18.0 km / 198 km 🗺
2018-2019 8: London 3 Essex #9 21.1 km / 233 km 🗺
2017-2018 7: London 2 South East #12 53.5 km / 588 km 🗺
2016-2017 6: London 1 North #14 45.4 km / 590 km 🗺
2015-2016 6: London 1 North #12 45.6 km / 593 km 🗺
2014-2015 6: London 1 North #5 44.0 km / 571 km 🗺
2013-2014 5: National League 3 London & SE #14 61.9 km / 804 km 🗺
2012-2013 4: SSE National League 2 South #15 162.4 km / 2273 km 🗺
2011-2012 3: SSE National League 1 #16 207.1 km / 3106 km 🗺
2010-2011 3: National League 1 #2 222.0 km / 3331 km 🗺
2009-2010 4: National League 2 South #1 89.8 km / 1257 km 🗺
2008-2009 4: National League Three South #7 97.2 km / 1264 km 🗺
2007-2008 4: National League Three South #11 143.7 km / 1868 km 🗺
2006-2007 3: National League Two #12 201.7 km / 2420 km 🗺
2005-2006 3: National League Two #7 216.3 km / 2380 km 🗺
2004-2005 4: National League Three South #1 128.6 km / 1672 km 🗺
2003-2004 4: National League Three South #5 132.0 km / 1716 km 🗺
2002-2003 4: National League Three South #8 114.5 km / 1489 km 🗺
2001-2002 4: National League Three South #10 167.2 km / 2174 km 🗺
2000-2001 4: National League Three South #4 187.6 km / 2439 km 🗺