| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 8: Counties 2 Hampshire | #10/11 | 60.6 km / 606 km | 51 min / 515 min | 🗺 |
| 2024-2025 | 9: Counties 3 Hampshire | #1/9 | 56.3 km / 450 km | 52 min / 414 min | 🗺 |
| 2023-2024 | 9: Counties 3 Hampshire | #8/12 | 64.8 km / 712 km | 59 min / 648 min | 🗺 |
| 2022-2023 | 9: Counties 3 Hampshire | #4/12 | Inc. islands 64.3 km / 708 kmExcl. islands 65.9 km / 659 km | Inc. islands 76 min / 835 minExcl. islands 60 min / 601 min | 🗺 |
| 2021-2022 | Hampshire 6: Hampshire 2 | #2/12 | 67.3 km / 740 km | 58 min / 633 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | Hampshire 6: Hampshire 2 | #5/14 | 59.3 km / 771 km | 52 min / 679 min | 🗺 |
| 2018-2019 | 10: Hampshire 1 | #10/12 | 56.3 km / 620 km | 53 min / 587 min | 🗺 |
| 2017-2018 | Hampshire 6: Solent 1 | #3/7 | 45.6 km / 274 km | 39 min / 231 min | 🗺 |
| 2016-2017 | Hampshire 6: Solent League | #5/8 | 50.4 km / 352 km | 42 min / 296 min | 🗺 |
| 2015-2016 | Hampshire 5: Solent League | #6/8 | Inc. islands 56.1 km / 392 kmExcl. islands 57.3 km / 344 km | Inc. islands 73 min / 513 minExcl. islands 47 min / 279 min | 🗺 |
| 2014-2015 | Hampshire 5: Solent League | #7/10 | Inc. islands 61.5 km / 554 kmExcl. islands 63.1 km / 505 km | Inc. islands 76 min / 680 minExcl. islands 56 min / 446 min | 🗺 |
| 2013-2014 | Hampshire 6: Hampshire Merit One | #1/10 | 61.6 km / 555 km | 54 min / 484 min | 🗺 |
| 2012-2013 | Hampshire 7: Hampshire Merit Two | #2/10 | 56.6 km / 510 km | 50 min / 453 min | 🗺 |
| 2011-2012 | Hampshire 6: Hampshire Merit One | #12/12 | 61.8 km / 680 km | 53 min / 586 min | 🗺 |
| 2010-2011 | Hampshire 6: Hampshire Merit One | #4/12 | 60.0 km / 660 km | 53 min / 583 min | 🗺 |
| 2009-2010 | Hampshire 5: Hampshire Senior Merit | #8/10 | 72.4 km / 652 km | 61 min / 552 min | 🗺 |
| 2008-2009 | Hampshire 5: Hampshire Senior Merit | #9/9 | 68.0 km / 544 km | 54 min / 432 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |