Altrincham Kersal Ladies

Basic Information

Address: WA15 6UL, Trafford, Greater Manchester, England, United Kingdom
Constituent Body: Cheshire RFU
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026        
2024-2025        
2023-2024        
2022-2023        
2021-2022        
2020-2021        
2019-2020        
2018-2019 5: Women's NC North 2 West #7/9 72.0 km / 576 km 60 min / 476 min 🗺
2017-2018 4: Women's NC North West 1 #8/8 Inc. islands 67.4 km / 472 kmExcl. islands 75.6 km / 453 km Inc. islands 78 min / 544 minExcl. islands 59 min / 353 min 🗺
2016-2017 4: Women's NC North 1 #6/8 Inc. islands 60.2 km / 421 kmExcl. islands 67.2 km / 403 km Inc. islands 78 min / 545 minExcl. islands 59 min / 354 min 🗺
2015-2016 3: Women's Championship North 2 #9/9 121.6 km / 973 km 92 min / 732 min 🗺
2014-2015 3: Women's Championship North 2 #8/9 98.8 km / 791 km 77 min / 616 min 🗺
2013-2014 3: Women's Championship North 2 #6/8 Inc. islands 79.8 km / 559 kmExcl. islands 90.1 km / 541 km Inc. islands 89 min / 621 minExcl. islands 72 min / 430 min 🗺
2012-2013 3: Women's Championship North 2 #3/7 99.0 km / 594 km 78 min / 471 min 🗺
2011-2012 2: RFUW Championship North 1 #6/6 174.7 km / 873 km 129 min / 645 min 🗺
2010-2011 2: RFUW Championship North 1 #5/6 187.2 km / 936 km 145 min / 723 min 🗺
2009-2010        
2008-2009        
2007-2008 3: RFUW Championship North 2 #1/6 90.3 km / 451 km 73 min / 363 min 🗺
2006-2007        
2005-2006 3: wNorth 1 #6/8 108.8 km / 762 km 86 min / 599 min 🗺
2004-2005 3: wNorth 1 #7/7 141.5 km / 708 km 108 min / 539 min 🗺
2003-2004        
2002-2003 4: wNorth 2 #3/7 76.2 km / 457 km 62 min / 375 min 🗺
2001-2002        
2000-2001        

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time100–5 Wv Ormskirk Ladies (A)Sun 23 Feb 20035–100 Lv Sheffield Women (H)Sun 10 Apr 2016100–5 Wv Ormskirk Ladies (A)Sun 23 Feb 20035–100 Lv Sheffield Women (H)Sun 10 Apr 2016
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2016-201734–12 Wv Ormskirk Women (A)Sun 26 Feb 20170–60 Lv Barnsley Ladies (A)Sun 18 Sep 201634–12 Wv Ormskirk Women (A)Sun 26 Feb 20170–60 Lv Barnsley Ladies (A)Sun 18 Sep 2016
2015-201617–24 Lv Kendal Wasps (H)Sun 14 Feb 20165–100 Lv Sheffield Women (H)Sun 10 Apr 2016—5–100 Lv Sheffield Women (H)Sun 10 Apr 2016
2014-201531–5 Wv Hull Ladies (A)Sun 18 Jan 20150–76 Lv Carlisle Cougars Ladies (H)Sun 14 Dec 201431–5 Wv Hull Ladies (A)Sun 18 Jan 20150–76 Lv Carlisle Cougars Ladies (H)Sun 14 Dec 2014
2013-201439–0 Wv Vagabond Ladies (H)Sat 1 Mar 20147–38 Lv Northwich Ladies (H)Sun 17 Nov 201339–0 Wv Vagabond Ladies (H)Sat 1 Mar 20140–37 Lv Sheffield Women (A)Sun 24 Nov 2013
2012-201326–0 Wv Chester Devas Women (H)Sun 13 Jan 20130–95 Lv West Park Leeds Women (H)Sun 3 Mar 201326–0 Wv Chester Devas Women (H)Sun 13 Jan 20130–95 Lv West Park Leeds Women (H)Sun 3 Mar 2013
2011-201219–56 Lv Carlisle Cougars Ladies (A)Sun 11 Mar 20120–77 Lv Camp Hill Ladies (A)Sun 2 Oct 201114–10 Wv Novocastrians Ladies (H)Sun 30 Oct 20110–77 Lv Camp Hill Ladies (A)Sun 2 Oct 2011
2010-201117–24 Lv Carlisle Cougars Ladies (H)Sun 13 Mar 20110–75 Lv Carlisle Cougars Ladies (A)Sun 17 Oct 2010—0–75 Lv Carlisle Cougars Ladies (A)Sun 17 Oct 2010
2007-200881–0 Wv Preston Grasshoppers Women (A)Sun 28 Oct 200743–17 Wv Sheffield Women (H)Sun 17 Feb 200881–0 Wv Preston Grasshoppers Women (A)Sun 28 Oct 2007—
2005-200630–0 Wv Northwich Ladies (H)Sat 4 Mar 20060–84 Lv Waterloo Ladies (A)Sun 19 Feb 200630–0 Wv Northwich Ladies (H)Sat 4 Mar 20060–84 Lv Waterloo Ladies (A)Sun 19 Feb 2006
2004-200524–21 Wv Sheffield Ladies (H)Sun 26 Sep 20047–58 Lv Hartlepool Ladies (A)Sun 19 Sep 200424–21 Wv Sheffield Ladies (H)Sun 26 Sep 20047–58 Lv Hartlepool Ladies (A)Sun 19 Sep 2004
2002-2003100–5 Wv Ormskirk Ladies (A)Sun 23 Feb 20035–51 Lv Sheffield Ladies (A)Sun 29 Sep 2002100–5 Wv Ormskirk Ladies (A)Sun 23 Feb 20035–51 Lv Sheffield Ladies (A)Sun 29 Sep 2002

Fixtures & Results

2016-2017 (14 fixtures)
Date Opponent Result / time League
Sat 10 Sep 2016Sat 10 Sep 17–5L Women's NC North 1 ↗
Sun 18 Sep 2016Sun 18 Sep 60–0L Women's NC North 1 ↗
Sun 2 Oct 2016Sun 2 Oct 7–22L Women's NC North 1 ↗
Sun 16 Oct 2016Sun 16 Oct 33–15L Women's NC North 1 ↗
Sun 30 Oct 2016Sun 30 Oct 10–10D Women's NC North 1 ↗
Sun 13 Nov 2016Sun 13 Nov 12–12D Women's NC North 1 ↗
Sun 4 Dec 2016Sun 4 Dec 22–7W Women's NC North 1 ↗
Sun 8 Jan 2017Sun 8 Jan 12–8L Women's NC North 1 ↗
Sun 15 Jan 2017Sun 15 Jan 0–32L Women's NC North 1 ↗
Sun 29 Jan 2017Sun 29 Jan 24–0L Women's NC North 1 ↗
Sun 12 Feb 2017Sun 12 Feb  HWO W Women's NC North 1 ↗
Sun 26 Feb 2017Sun 26 Feb 12–34W Women's NC North 1 ↗
Sun 5 Mar 2017Sun 5 Mar  AWO L Women's NC North 1 ↗
Sat 18 Mar 2017Sat 18 Mar 7–17L Women's NC North 1 ↗
2015-2016 (16 fixtures)
Date Opponent Result / time League
Sun 6 Sep 2015Sun 6 Sep 0–59L Women's Championship North 2 ↗
Sun 13 Sep 2015Sun 13 Sep 59–0L Women's Championship North 2 ↗
Sun 20 Sep 2015Sun 20 Sep 15–27L Women's Championship North 2 ↗
Sun 27 Sep 2015Sun 27 Sep 10–10D Women's Championship North 2 ↗
Sun 11 Oct 2015Sun 11 Oct 39–0L Women's Championship North 2 ↗
Sun 18 Oct 2015Sun 18 Oct 0–29L Women's Championship North 2 ↗
Sun 1 Nov 2015Sun 1 Nov 79–0L Women's Championship North 2 ↗
Sun 24 Jan 2016Sun 24 Jan 37–7L Women's Championship North 2 ↗
Sun 7 Feb 2016Sun 7 Feb 39–0L Women's Championship North 2 ↗
Sun 14 Feb 2016Sun 14 Feb 17–24L Women's Championship North 2 ↗
Sun 28 Feb 2016Sun 28 Feb 48–14L Women's Championship North 2 ↗
Sun 6 Mar 2016Sun 6 Mar 5–31L Women's Championship North 2 ↗
Sun 20 Mar 2016Sun 20 Mar 47–7L Women's Championship North 2 ↗
Sun 3 Apr 2016Sun 3 Apr  AWO L Women's Championship North 2 ↗
Sun 10 Apr 2016Sun 10 Apr 5–100L Women's Championship North 2 ↗
Sat 23 Apr 2016Sat 23 Apr  HWO L Women's Championship North 2 ↗
2014-2015 (18 fixtures)
Date Opponent Result / time League
Sun 14 Sep 2014Sun 14 Sep 57–10L Women's Championship North 2 ↗
Sun 28 Sep 2014Sun 28 Sep  HWO L Women's Championship North 2 ↗
Sun 12 Oct 2014Sun 12 Oct 71–0L Women's Championship North 2 ↗
Sat 25 Oct 2014Sat 25 Oct 29–5L Women's Championship North 2 ↗
Sun 2 Nov 2014Sun 2 Nov 5–36L Women's Championship North 2 ↗
Sun 23 Nov 2014Sun 23 Nov
Away Team 22902
— Women's Championship North 2 ↗
Sun 30 Nov 2014Sun 30 Nov 7–27L Women's Championship North 2 ↗
Sun 14 Dec 2014Sun 14 Dec 0–76L Women's Championship North 2 ↗
Sun 11 Jan 2015Sun 11 Jan 5–55L Women's Championship North 2 ↗
Sun 18 Jan 2015Sun 18 Jan 5–31W Women's Championship North 2 ↗
Sun 25 Jan 2015Sun 25 Jan 5–68L Women's Championship North 2 ↗
Sun 8 Feb 2015Sun 8 Feb 39–5L Women's Championship North 2 ↗
Sun 1 Mar 2015Sun 1 Mar
Home Team 22902
— Women's Championship North 2 ↗
Sun 8 Mar 2015Sun 8 Mar 57–10L Women's Championship North 2 ↗
Sun 15 Mar 2015Sun 15 Mar 32–5L Women's Championship North 2 ↗
Sun 22 Mar 2015Sun 22 Mar 12–12D Women's Championship North 2 ↗
Sun 5 Apr 2015Sun 5 Apr 0–59L Women's Championship North 2 ↗
Sun 12 Apr 2015Sun 12 Apr  HWO W Women's Championship North 2 ↗
2013-2014 (14 fixtures)
Date Opponent Result / time League
Sat 14 Sep 2013Sat 14 Sep 10–22W Women's Championship North 2 ↗
Sun 22 Sep 2013Sun 22 Sep 3–36L Women's Championship North 2 ↗
Sun 6 Oct 2013Sun 6 Oct 27–5L Women's Championship North 2 ↗
Sun 13 Oct 2013Sun 13 Oct 7–0W Women's Championship North 2 ↗
Sun 20 Oct 2013Sun 20 Oct 5–33L Women's Championship North 2 ↗
Sun 27 Oct 2013Sun 27 Oct 32–5L Women's Championship North 2 ↗
Sun 17 Nov 2013Sun 17 Nov 7–38L Women's Championship North 2 ↗
Sun 24 Nov 2013Sun 24 Nov 37–0L Women's Championship North 2 ↗
Sun 8 Dec 2013Sun 8 Dec 0–5L Women's Championship North 2 ↗
Sun 15 Dec 2013Sun 15 Dec 0–3W Women's Championship North 2 ↗
Sun 12 Jan 2014Sun 12 Jan 17–17D Women's Championship North 2 ↗
Sun 19 Jan 2014Sun 19 Jan 15–7W Women's Championship North 2 ↗
Sat 1 Mar 2014Sat 1 Mar 39–0W Women's Championship North 2 ↗
Sun 9 Mar 2014Sun 9 Mar 27–0L Women's Championship North 2 ↗
2012-2013 (12 fixtures)
Date Opponent Result / time League
Sun 16 Sep 2012Sun 16 Sep 57–0L Women's Championship North 2 ↗
Sun 7 Oct 2012Sun 7 Oct 0–24W Women's Championship North 2 ↗
Sun 14 Oct 2012Sun 14 Oct 12–5W Women's Championship North 2 ↗
Sun 28 Oct 2012Sun 28 Oct 5–7W Women's Championship North 2 ↗
Sun 9 Dec 2012Sun 9 Dec 91–0L Women's Championship North 2 ↗
Sun 13 Jan 2013Sun 13 Jan 26–0W Women's Championship North 2 ↗
Sun 10 Feb 2013Sun 10 Feb 12–3W Women's Championship North 2 ↗
Sun 3 Mar 2013Sun 3 Mar 0–95L Women's Championship North 2 ↗
Sun 17 Mar 2013Sun 17 Mar 0–14W Women's Championship North 2 ↗
Sun 24 Mar 2013Sun 24 Mar 5–5D Women's Championship North 2 ↗
Sun 7 Apr 2013Sun 7 Apr 12–7W Women's Championship North 2 ↗
Sat 13 Apr 2013Sat 13 Apr 20–15L Women's Championship North 2 ↗
2011-2012 (10 fixtures)
Date Opponent Result / time League
Sun 11 Sep 2011Sun 11 Sep 7–36L RFUW Championship North 1 ↗
Sun 18 Sep 2011Sun 18 Sep 11–24L RFUW Championship North 1 ↗
Sun 2 Oct 2011Sun 2 Oct 77–0L RFUW Championship North 1 ↗
Sun 9 Oct 2011Sun 9 Oct 0–31L RFUW Championship North 1 ↗
Sun 30 Oct 2011Sun 30 Oct 14–10W RFUW Championship North 1 ↗
Sun 20 Nov 2011Sun 20 Nov 30–14L RFUW Championship North 1 ↗
Sun 22 Jan 2012Sun 22 Jan 61–0L RFUW Championship North 1 ↗
Sun 4 Mar 2012Sun 4 Mar 0–58L RFUW Championship North 1 ↗
Sun 11 Mar 2012Sun 11 Mar 56–19L RFUW Championship North 1 ↗
Sun 1 Apr 2012Sun 1 Apr 77–0L RFUW Championship North 1 ↗
2010-2011 (8 fixtures)
Date Opponent Result / time League
Sun 10 Oct 2010Sun 10 Oct 7–12L RFUW Championship North 1 ↗
Sun 17 Oct 2010Sun 17 Oct 75–0L RFUW Championship North 1 ↗
Sun 24 Oct 2010Sun 24 Oct 0–43L RFUW Championship North 1 ↗
Sun 31 Oct 2010Sun 31 Oct 52–0L RFUW Championship North 1 ↗
Sun 9 Jan 2011Sun 9 Jan 65–0L RFUW Championship North 1 ↗
Sun 16 Jan 2011Sun 16 Jan 5–26L RFUW Championship North 1 ↗
Sat 12 Feb 2011Sat 12 Feb 10–7L RFUW Championship North 1 ↗
Sun 13 Mar 2011Sun 13 Mar 17–24L RFUW Championship North 1 ↗
2007-2008 (10 fixtures)
Date Opponent Result / time League
Sun 23 Sep 2007Sun 23 Sep 49–0W RFUW Championship North 2 ↗
Sun 7 Oct 2007Sun 7 Oct 10–69W RFUW Championship North 2 ↗
Sun 14 Oct 2007Sun 14 Oct 58–3W RFUW Championship North 2 ↗
Sun 28 Oct 2007Sun 28 Oct 0–81W RFUW Championship North 2 ↗
Sun 11 Nov 2007Sun 11 Nov 5–20W RFUW Championship North 2 ↗
Sun 25 Nov 2007Sun 25 Nov 0–31W RFUW Championship North 2 ↗
Sun 6 Jan 2008Sun 6 Jan 44–7W RFUW Championship North 2 ↗
Sun 13 Jan 2008Sun 13 Jan 0–33W RFUW Championship North 2 ↗
Sun 17 Feb 2008Sun 17 Feb 43–17W RFUW Championship North 2 ↗
Sat 5 Apr 2008Sat 5 Apr 75–0W RFUW Championship North 2 ↗
2005-2006 (14 fixtures)
Date Opponent Result / time League
Sun 25 Sep 2005Sun 25 Sep 5–5D wNorth 1 ↗
Sun 9 Oct 2005Sun 9 Oct 41–0L wNorth 1 ↗
Sun 16 Oct 2005Sun 16 Oct 5–20L wNorth 1 ↗
Sun 30 Oct 2005Sun 30 Oct 5–27L wNorth 1 ↗
Sun 27 Nov 2005Sun 27 Nov 15–0L wNorth 1 ↗
Sun 11 Dec 2005Sun 11 Dec 7–43L wNorth 1 ↗
Sun 15 Jan 2006Sun 15 Jan 24–10W wNorth 1 ↗
Sun 22 Jan 2006Sun 22 Jan 5–24L wNorth 1 ↗
Sun 12 Feb 2006Sun 12 Feb 32–0L wNorth 1 ↗
Sun 19 Feb 2006Sun 19 Feb 84–0L wNorth 1 ↗
Sat 4 Mar 2006Sat 4 Mar 30–0W wNorth 1 ↗
Sun 26 Mar 2006Sun 26 Mar — wNorth 1 ↗
Sun 23 Apr 2006Sun 23 Apr 5–17W wNorth 1 ↗
Sun 30 Apr 2006Sun 30 Apr 20–7L wNorth 1 ↗
2004-2005 (12 fixtures)
Date Opponent Result / time League
Sun 19 Sep 2004Sun 19 Sep 58–7L wNorth 1 ↗
Sun 26 Sep 2004Sun 26 Sep 24–21W wNorth 1 ↗
Sun 10 Oct 2004Sun 10 Oct 41–5L wNorth 1 ↗
Sun 24 Oct 2004Sun 24 Oct 0–47L wNorth 1 ↗
Sun 14 Nov 2004Sun 14 Nov 20–10L wNorth 1 ↗
Sun 21 Nov 2004Sun 21 Nov 7–13L wNorth 1 ↗
Sun 5 Dec 2004Sun 5 Dec 12–10W wNorth 1 ↗
Sun 12 Dec 2004Sun 12 Dec 29–0L wNorth 1 ↗
Sun 16 Jan 2005Sun 16 Jan 7–31L wNorth 1 ↗
Sun 23 Jan 2005Sun 23 Jan 27–0L wNorth 1 ↗
Sun 6 Mar 2005Sun 6 Mar 12–17L wNorth 1 ↗
Sun 10 Apr 2005Sun 10 Apr 25–0L wNorth 1 ↗
2002-2003 (12 fixtures)
Date Opponent Result / time League
Sun 29 Sep 2002Sun 29 Sep 51–5L wNorth 2 ↗
Sun 20 Oct 2002Sun 20 Oct 62–0W wNorth 2 ↗
Sun 3 Nov 2002Sun 3 Nov 0–79W wNorth 2 ↗
Sun 24 Nov 2002Sun 24 Nov  HWO W wNorth 2 ↗
Sun 19 Jan 2003Sun 19 Jan 17–10L wNorth 2 ↗
Sun 9 Feb 2003Sun 9 Feb 14–15L wNorth 2 ↗
Sun 23 Feb 2003Sun 23 Feb 5–100W wNorth 2 ↗
Sun 2 Mar 2003Sun 2 Mar  HWO W wNorth 2 ↗
Sun 16 Mar 2003Sun 16 Mar — wNorth 2 ↗
Sun 30 Mar 2003Sun 30 Mar 31–0W wNorth 2 ↗
Sun 6 Apr 2003Sun 6 Apr 54–29W wNorth 2 ↗
Sun 27 Apr 2003Sun 27 Apr 5–29W wNorth 2 ↗