| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | Hampshire 6: Premiership North | #6/8 | 33.3 km / 233 km | 31 min / 214 min | 🗺 |
| 2024-2025 | Hampshire 6: Hampshire Premiership North | #8/8 | 31.5 km / 221 km | 29 min / 206 min | 🗺 |
| 2023-2024 | Hampshire 5: Counties 5 North | #6/6 | 25.8 km / 129 km | 27 min / 133 min | 🗺 |
| 2022-2023 | Hampshire 5: Counties 5 Hampshire North | #7/8 | 33.9 km / 237 km | 31 min / 217 min | 🗺 |
| 2021-2022 | Hampshire 7: Hampshire 3 | #6/12 | 36.4 km / 400 km | 35 min / 383 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | Hampshire 7: Hampshire 3 | #4/19 | 39.4 km / 709 km | 37 min / 660 min | 🗺 |
| 2018-2019 | Hampshire 7: Hampshire 3 | #4/10 | 43.6 km / 393 km | 43 min / 386 min | 🗺 |
| 2017-2018 | Hampshire 7: Solent 2 | #7/11 | 37.9 km / 379 km | 34 min / 342 min | 🗺 |
| 2016-2017 | Hampshire 8: Solent League 3 | #1/10 | 42.0 km / 378 km | 47 min / 424 min | 🗺 |
| 2015-2016 | Hampshire 6: Hampshire North | #3/7 | 32.3 km / 194 km | 30 min / 178 min | 🗺 |
| 2014-2015 | Hampshire 6: Hampshire North | #7/9 | 41.0 km / 328 km | 42 min / 334 min | 🗺 |
| 2013-2014 | Hampshire 8: Hampshire Merit Three | #10/12 | 43.4 km / 477 km | 42 min / 465 min | 🗺 |
| 2012-2013 | Hampshire 8: Hampshire Merit Three | #8/12 | 47.6 km / 476 km | 50 min / 495 min | 🗺 |
| 2011-2012 | Hampshire 8: Hampshire Merit Three | #9/11 | 47.2 km / 472 km | 50 min / 495 min | 🗺 |
| 2010-2011 | Hampshire 8: Hampshire Merit Three | #10/11 | 47.3 km / 473 km | 49 min / 487 min | 🗺 |
| 2009-2010 | Hampshire 8: Hampshire Merit Three | #7/10 | 44.0 km / 396 km | 46 min / 418 min | 🗺 |
| 2008-2009 | Hampshire 8: Hampshire Merit Three | #5/10 | 42.3 km / 380 km | 46 min / 416 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |